Keyword Part Number:
Sale: L16,602.83
Specifications | |
---|---|
Specification | Value |
Pumping Speed, Operating Range | 2,125 l/s air, 2,660 l/s He/H₂ |
Maximum Pumping Speed | 3,700 l/s air w/standard cold cap; 4600 l/s Helium |
Maximum Throughput | 2.6 T-l/s (3.5 mbar-l/s) in operating range, 3.5 T-l/s (4.5 mbar-l/s) @ 0.01 Torr |
Operating Range | 1.2x10⁻³ to < 5x10⁻⁹ Torr (1.6 x 10⁻³ to < 6.5 x 10⁻⁹ mbar) |
Maximum Forepressure | No Load: 0.65 Torr (0.85 mbar) Full Load: 0.55 Torr (0.72 mbar) |
Recommended Backing Pump | ≥ 17 cfm (29 m³/hr) |
Backstreaming Rate | < 5.0 x 10⁻⁴ mg/cm²/min (with standard cold cap) |
Warmup Time | 10 minutes |
Cooldown Time | 10 minutes (with quick cool coil) |
Fluid Charge | 500 cc - Exact fluid charge available |
Electrical Requirements | 1 ph, 50/60 Hz, 120/208/240 VAC |
Pump Power | 2,200 Watts |
Cooling Water Requirements | 0.25 gpm (50 l/h) |
Water Connections | ⅛ in. FPT Tee |
Description | Part No. | Item |
---|---|---|
Standard Cold Cap Assembly | F9584301 | 1 |
Sight Glass Repair Kit consisting of: | L8908301 | 2 |
Sight Glass | L8816001 | 5.1 |
Gasket, Teflon | L9694001 | 5.1 |
O-ring, Viton, Parker No. 2-113 | CommI | 5.1 |
O-ring, Viton, Parker No. 2-226 | CommI | 5.1 |
Jet Assembly w/Splash Baffle | F9548301 | 3 |
Splash Baffle (Included in the Jet Assembly Kit) | 4 | |
Foreline Baffle Assembly | L9172301 | 5 |
Baffle Retaining Ring | 699992187 | 6 |
Thermal Switch Includes: | L8912301 | 7 |
Switch (set at 300 °F – 147 °C) | 642906025 | 7a |
Lug | 648056680 | 7b |
Wire | 656179100 | |
Box Insulator | 89867001 | 7d |
Heaters (one heater required per pump) | 8 | |
120V / 2200 watt Heater Element | 647306125 | 5.1 |
208 V / 2220 watt Heater Element | 647306175 | 5.1 |
240 V / 2200 watt Heater Element | 647306225 | 5.1 |
Heater wire, 10 AWG, 36 inches (3 per pump required) | X3901-68002 | 9 |
Lug, Nickel | 648056680 | 10 |
Heater Clamp Assembly, Includes: | 86643301 | 11 |
Heater Cover Plate | 86088301 | 11a |
Heater Insulator | 86087001 | 11b |
Heater Clamp Plate | 86086301 | 11c |
Heater Insulation Blanket | L8998001 | 12 |
Heater Cover | L8997001 | 13 |
O-Ring Kit includes: | K0377178 | 14 |
3 inlet flange O-ring, Butyl No. 2-379 | ||
3 foreline flange O-ring, Butyl No. 2-332 | ||
10 Viton fill and drain O-rings (Old style), Viton No. 2-112 | 5.1 | |
10 Viton fill and drain O-rings (new style, Parker No. 2-113 | 5.1 | |
1 Sight glass O-ring, Parker No. 2-226 | 5.1 | |
1 PTFE gasket | 5.1 | |
Screw, Socket hd cap, no. 8-32x1/4, stainless steel | Screw | 15 |
Viton Centering ring for ISO inlet flange, 250K | IC250SV | 16 |
Centering ring for foreline flange (ASA with 5 inches OD) | 17 | |
3/8 Hose 1/8 Pipe Barbed (included with the pump) | 18 | /td>|
Ceramic Bushing (included with the pump) | 699006025 | 19 |
Screw, Rd hd machine, no. 6-32x3/16, stainless steel | Screw | 5.1 |
Stud, no. 8-32 x 1/2, stainless steel | Stud | 5.1 |
NEOVAC SY diffusion pump fluid, 1000 cc | K6948301 | 5.1 |
DC-704 diffusion pump fluid, 500 cc (2 required) | 695474005 | |
DC-705 diffusion pump fluid, 500 cc (2 required) | 695475005 | |
Santovac 5 diffusion pump fluid, 500 cc | 695405005 | |
Installation and Operation Manual | 699901021 |
Availability Of Kit Components 2 Kit: P107102 - Agilent Varian VHS-250, Diffusion Pump Sight Glass Kit, PN L8908301 |
|||
---|---|---|---|
Component |
Desc. |
Req'd |
Avail |
Non-Standard |
No Component Description Available On Website | 1 |
1 |
Press ESC to Close