Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-al
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Agilent IDP-7 Dry Scroll Vacuum Pumps On Sale Adixen 2021C2 Pumps On Sale Agilent TriScroll Pumps On Sale Edwards nEXT300D TStations On Sale Ideal Vacuum XG-120 Digital Thermocouple Gauges On Sale Ideal Vacuum XGC-320 Portable Digital Thermocouple Controllers On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 106532 3.5M CABLE FOR ISOLATION L33,061.36
 106589 IS2 M4 LM RESEARCH RAINBOW L105,819.06
 106590 IS2 M4 LM RESEARCH ALLIANCE L105,819.06
 106591 IS2 M4 AM STANDARD L105,819.06
 107079 CABLE M/M RJ45 FOR REMOTE L33,277.25
 107191 IS2 M4 BTI BD41 L105,819.06
 107199 IS2 M4 MATTSON ASPEN L105,819.06
 107203 IS2 M4 NOVELLUS CONCEPT 2 L105,819.06
 107204 IS2 M4 L105,819.06
 107210 IS2 M4 SVG-THERMCO VTR 7000 L105,819.06
 107213 IS2 M4 TEL L105,819.06
 107215 IS2 M4 ULVAC INTERFACE L105,819.06
 107216 INTERF. M4 500/E1000 L105,819.06
 107999 POWER CABLE LV L=15M FOR A100 L47,328.89
 108440 INTERF.M4 LAM 9600 PTX 2LAM7 L105,819.06
 108484 IS2 M4 TEL N2 INTERLOCK L105,819.06
 108763 IA100 LAM ALLIANCE DM40124 L64,440.25
 108764 IS2 M4 EATON GSD 200-160-80 L105,819.06
 108768 IS2 M4 ITACHI S6200H DM40123 L105,819.06
 108809 DEVICENET INTERFACE EQ. BOX L280,319.00
 108921 INTERF. M4 NOVELLUS C2 - L153,611.38
 108923 INTERF. M4 NOVEL.SPEED - L105,819.06
 108932 IS2 M4 MATTSON DM40154 L105,819.06
 109126 IS2 M4 AMAT INFINEON L153,611.38
 109434 INTERFACE RS485/232 S2 L210,709.42
 109789 INTERFACE BOX IS2 M4 NOVELLUS L105,819.06
 109790 KIT ANTI-EARTHQUAKE L18,492.33
 109838 INTERF.BOX IS2 M4 NOVELLUS C1 L105,819.06
 110614 INTERFA. IS2 M4 NOVELLUS L57,057.09
 110868 ANTI-NOISE DEVICE DN25 L29,982.10
 110877 LONWORKS INTERFACE FOR ATPS L204,455.04
 110879 DEVICENET INTERFACE AMAT L204,455.04
 110880 RS232 INTERFACE L204,455.04
 110889 HOT TRAP S/A INLET V2 7L SS L1,307,529.97
 110890 COVER HOT TRAP INLET V2 7L SS L392,258.43
 110891 HOT TRAP INLET V2 7L SS WOOL L2,285,825.42
 110901 HAND HELD REMOTE FOR A300 L114,199.80
 110914 SEISMIC BRAKETS KIT A300 L18,492.33
 110918 HANDLE KIT FOR A300 L24,940.26
 110992 A300 V2 BACK-UP KIT (NEW L2,866,161.76
 111199 LONWORKS INTERFACE FOR L204,455.04
 111414 RS232 INTERFACE + ZEUS L204,455.04
 111495 25M CABLE EXTENSION FOR L48,728.47
 111603 DEVICENET INTERFACE MATRIX L204,455.04
 111626 EXHAUST HEATER KIT A300 LV L182,996.98
 111627 EXHAUST HEATER KIT A300 HV L182,996.98
 111763 INTERF.NOVEL.INOV.A300/S2 L105,819.06
 111764 INTERFACE IS2 ASM STRIPPER 2 L105,819.06
 111765 IS2 NOV. ALTUS A300-2NOA17 L105,819.06
 111766 CABLE INTERF. NOVELLUS L105,819.06
 111923 NETWORK INTERFACE M20 L72,085.83
 111968 NOISE REDUCTION COVER NRC15 L90,730.77
 112193 BACK-UP KIT A103P L1,777,864.32
 112631S HHR POCKET SD CARD+CABLE L107,424.30
 112637 NOISE REDUCTION COVER NRC L112,003.65
 114379 SOUND ENCLOSURE KIT SEK 28/40 L316,394.48
 114380 RSV 603BW A3H BACK-UP KIT L1,269,903.22
 114381 BACK-UP KIT ROOTS 1803BW A3H L3,358,187.75
 114381R BACK-UP KIT ROOTS 1803BW A3H L3,148,355.86
 114382 BACK-UP KIT ROOTS 1203BW A3H L2,906,666.77
 114461 HHR POCKET L110,905.57
 114492 INTERF.PROFIBUS DRY PUMP L138,749.22
 114812 AGB GAS BALLAST 230V L22,781.33
 114813 AGB GAS BALLAST 115V 60HZ L22,781.33
 114814 AGB GAS BALLAST 100V L22,781.33
 114815 AGB GAS BALLAST 200V L22,781.33
 114816 NOM. LEST AGB 24V DC L21,499.00
 115793 LONWORKS GATEWAY INTERFACE L204,455.04
 118365 LIGHT GAS PURGE UPGRADE KIT L67,110.06
 118366 LIGHT GAS PURGE UPGRADE KIT L67,110.06
 118648 RETROFIT KIT OM HV L475,978.27
 118952S HHR POCKET SD CARD + CABLE L123,210.52
 119722 ROOTS RSV4500WY L1,768,457.17
 119988S HHR SD CARD FOR S2/A3H L125,429.94
 120618 KIT ROOTS 3000 BWY MOTOR 10KW L4,120,128.93
 121413 KIT ROOTS 4500WY V2 (DRY) L3,715,641.85
 121764 KIT ROOTS 3000 BWY MOTOR 5KW L2,417,519.04
 122052 LONWORKS INTERFACE L207,887.92
 122225 BACK-UP FB A203H 20B TITIN L3,348,780.59
 122339S S4 PARA-SISMIQUE KIT L134,308.53
 122404 LONWORKS INTERFACE S4 L204,455.04
 122480 SOUND ENCLOSURE KIT SEK 15 V2 L206,947.12
 122521 BACK-UP BLOCK 600H L7,525,349.65
 123471 A1803H S-EPM KIT L251,158.59
 123548 BACK-UP R1002AW SS L2,285,825.42
 123549 BACK-UP R603BW SS L1,226,506.92
 123733 KIT ROOTS RSV3000 BWY FSS 5KW L3,546,321.49
 123736 BACK-UP FB 124 SS L1,862,524.04
 123737 BACK-UP FB 204H SS L3,151,240.63
 123767 PROFIBUS INTERFACE SERIE 4 L136,528.87
 124007 BACK-UP FB 203 SS V4 L2,925,480.14
 124008 BACK-UP FB 600T L7,647,637.05
 124436 BACK UP KIT FB A100L L1,730,863.92
 124437 BACK-UP BLOCK 600L L6,434,173.95
 124764 BACK-UP FB 204X ELT SS 1.1 L3,621,574.98
 125540S HHR EDR + CABLE + SOFT S4V2 L92,450.47
 126264 ANTI SEISMIC KIT ADH L116,550.42
 126361 ROOTS GM2800 HM-C V3 FOMBLIN L1,975,404.28
 126665 BACK-UP FB A200L V3.1 L1,842,532.56
 126812 BACK-UP R1803BW SS V2 L2,597,875.99
 126844 BACK-UP RSV4500 L3,715,641.85
 127534 SET V-BOX S4V1 L306,657.91
 127729 HHR EDR + CABLE + SOFT ADH L77,578.07
 127744 BACK-UP FB 204H SS HARPXT L3,311,153.85
 128187 DSB BACK-UP DSB3000V2 L4,539,039.88
 129607 FB A300 NI BACK-UP KIT L3,666,453.68
 130298 BACK-UP FB 204X 1.7 L2,624,466.16
 130299 BACK-UP FB 204X ELT 1.7 L2,718,533.03
 131101 BACK-UP FB 204XN FFKM L2,991,326.49
 200168 AD3060L HV WITH EPRS - L15,991,368.01
 200171 AD3060L HV - AD3060L6SS6100C2 L15,709,167.39
 200214 A 103P CE LR : A3G2151020000 L3,329,967.22
 802099 COLD TRAP EXHAUST V3 22L NW40 L1,777,864.32
 802100 COLD TRAP EXHAUST V3 22L NW40 L1,693,203.67
 802937 NPT C 1100 powder trap L478,800.70
 804110 SOFT PUMPING DN100 VALVE L727,136.86
 804383 INTERFACE A3H TEL ZR PRED. L329,234.51
 804817 STRAIGHT EXHAUST + HEATER KIT L419,538.15
 804826 SOFT PUMPING DN160 VALVE 1S L1,260,496.07
 804925 HEATERS KIT FOR RSV2X00 L751,594.16
 804934 HEATERS KIT FOR DN100 L396,021.66
 804970 HEATERS KIT FOR MS03000 L456,224.09
 804971 HEATERS KIT FOR MS02097 L376,267.48
 804972 HEATERS KIT FOR MS02718 L734,662.40
 804973 HEATERS KIT FOR MS02828 L713,026.60
 804974 HEATERS KIT FOR MS02877 L1,091,175.70
 805006 WHITE PAD THERMAL INTERFACE L96,761.81
 805268 INTERFACE S2-4 TEL INDY-INDY+ L111,438.79
 805269 INTERFACE ADH TEL NT333 L140,968.63
 805272 KIT UPGRADE ADS CIP6 L137,639.04
 805283 INTERFACE LAM L372,505.18
 805296 INTERFACE ADH HKE TSURUGI L174,164.92
 805312 INTERFACE LAM MICRON F10N L116,550.42
 805321 INTERFACE LAM NOVELUS VECTOR L174,164.92
 805349 INTERFACE IS2 M4 NOVELLUS L194,718.47
 805388 INTERFACE SAS LAM TOOL + LON L159,019.87
 805389 INTERFACE IS2 M4 AMAT SPECIAL L239,870.75
 805396 OPTION HAMMER FLUSH SET L922,796.14
 805399 EMERGENCY STOP BOX FOR A200L L107,424.30
 805455 INTERFACE S2 KOKUSAI ALDINNA L193,777.66
 805457 EMERGENCY STOP BOX A100/A200L L117,660.59
 805488 HHR EDR DOWNLOAD KIT L71,050.10
 805494 INTERFACE S2 KOKUSAI L204,124.69
 805495 INTERFACE SOFT P SAFETY BOX L1,269,903.22
 805500 A459806 HEATING KIT LV EX. L665,993.63
 805501 A459807 HEATING KIT HV EX. L670,696.74
 805502 A459808 HEATING KIT LV EX. L747,831.85
 805503 A459809 HEATING KIT HV EX. L747,831.85
 805504 A459810 HEATING KIT LV EX. L747,831.85
 805505 A459811 HEATING KIT HV EX. L747,831.85
 805527 INTERFACE IS2 M4 SHIBAURA L183,901.50
 805528 INTERFACE IS2 M4 MATTSON L166,592.86
 805581 INTERFACE TEL UNITY+ 2TLA7 L200,126.95
 805654 INTERFACE NAURA L142,078.80
 805655 INTERFACE M5 VARIAN L153,611.38
 805675 INTERFACE VS VIISta MEHD2_HCP L159,019.87
 805703 INTERFACE LAM VECTOR L175,247.18
 805758 INTERFACE KOKUSAI QUIXACE L71,579.60
 805760 INTERFACE S4 TEL INDY + GATE L117,660.59
 805761 H2O+N2 FACILITIES 2 PUMPS 2 L475,978.27
 805798 INTERFACE LAM NOVELUS HXL L62,062.64
 805813 INTERFACE VARIAN SMSC L187,146.40
 805839 CABLE SPI 19 POINTS F/SPI 16 L56,227.95
 A328947 SEISMIC BRACKETS S/TWO L27,734.77
 A330277 CABLE REMOTE INTERFACE/19 PTS L21,732.58
 A331919 INTERFACE S2 HITACHI KOKUSAI L124,319.77
 A332146 INTERFACE S2 KOKUSAI ALDINNA L124,319.77
 A332164 INTERFACE S2 M4 AM LOCAL ONLY L124,319.77
 A332641 INTERFACE S2 TEL INDY LOCAL L98,480.57
 A334477 IS2 M4 AM IDLE MODE SCRUBBER L114,331.94
 A334478 IS2 M4 AM IDLE MODE L91,948.89
 A334919-0100 DOUBLE SHIELD CABLE L191,558.25
 A334919-0200 DOUBLE SHIELD CABLE L225,198.42
 A334919-0300 DOUBLE SHIELD CABLE L279,171.60
 A334919-0400 DOUBLE SHIELD CABLE L335,936.49
 A334919-0500 DOUBLE SHIELD CABLE L392,701.38
 A334919-0600 DOUBLE SHIELD CABLE L448,535.70
 A334919-0700 DOUBLE SHIELD CABLE L505,300.60
 A334919-0800 DOUBLE SHIELD CABLE L562,065.49
 A334919-0900 DOUBLE SHIELD CABLE L618,830.38
 A334919-1000 DOUBLE SHIELD CABLE L675,595.27
 A334919-1200 DOUBLE SHIELD CABLE L787,263.91
 A335818 NOVELLUS INTERFACE MICRON L89,986.31
 A335971 INTERFACE ADH/HITACHI KOKUSAI L150,365.55
 A3G2150020000 A 103P LV DN50 B 60 PL L3,311,153.85
 A3G2150020010 A 103P LV DN50 B 60 PL L3,480,474.21
 A3G2150020300 A 103P LV DN50 B 60 PL L3,348,780.59
 A3G2150021000 A 103P LV DN50 B 60 PL L3,527,508.11
 A3G2150022400 A 103P LV DN50 B PL SP L3,311,153.85
 A3G2151020000R DRY PUMP A 103P LV DN50 S L5,070,204.79
 A3G2151020010 A 103P LV DN50 SS 60 PL L3,489,881.37
 A3G2151020300 A 103P LV DN50 SS 60 PL L3,358,187.75
 A3G2151020310 DRY PUMP A103P LV DN50 SS L3,527,508.11
 A3G2151021000 A 103P LV DN50 SS 60 PL L3,395,814.49
 A3G2151022400 DRY PUMP A103P LV DN50 SS PL L3,329,967.22
 A3G2152020000 A 103P LV DN50 FSS 60 PL L3,414,627.87
 A3G2152020310 DRY PUMP A103P LV DN50 FSS L3,612,167.83
 A3G2152022400 A 103P LV DN50 FSS 60 PL L3,414,627.87
 A3G2250021000 A 103P HV DN50 B 60 PL L3,527,508.11
 A3HB1CS12111100 803H SC CSTD T1 14SS CV L5,474,691.87
 A3HB1CS16011100 DRY PUMP 803H SC CSTD T1 L5,089,018.17
 A3HD1KS16121110 PUMP 1803H SC KSTD T1 14SSR L8,879,912.59
 A3HD1KS17611100 1803H SC KSTD T1 14FSR L7,873,397.54
 A4HF4CSS1612110 PUMP 604H BV CC C SS T1 38FSS L5,079,611.01
 A603934 CABLE EQ AWG22 L250MM EXT.EMO L29,112.01
 AD0060H1M06120A0 DRY PUMP AD600H LV FSS H2 L10,253,288.90
 AD0060H1S06120C0 DRY PUMP AD600H H LV STD FSS L10,065,155.16
 AD0060H6M06120A0 DRY PUMP AD600H H HV M FSS L10,253,288.90
 AD0060H6S06130C0 DRY PUMP AD600H H HV STD FSS L10,065,155.16
 AD3060H1HH6110C0 DRY PUMP AD3060H LV EHT SS L15,897,301.13
 AD3060H1HH6110G0 DRY PUMP AD3060H LV EHT SS L15,897,301.13
 AD3060H1HH6150C0 DRY PUMP AD3060H LV EHT 6 SS L15,897,301.13
 AD3060H1SS6050C0 DRY PUMP AD3060H BT SS 38FSS L15,332,899.91
 AD3060H1SS6110C0 DRY PUMP AD3060H LV SS STD L15,332,899.91
 AD3060H1SS6120C0 DRY PUMP AD3060H LV SS H2 L15,332,899.91
 AD3060H6HH6110C0 DRY PUMP AD3060H HT EHT SS L15,897,301.13
 AD3060H6HH6112C0 DRY PUMP AD3060H HT EHT SS L15,897,301.13
 AD3060H6HH6120C0 DRY PUMP AD3060H HT EHT SS H2 L15,897,301.13
 AD3060H6HH6150C0 DRY PUMP AD3060H 6 HH NPT STD L15,897,301.13
 AD3060H6MS6110C0 DRY PUMP AD3060H HV SS STD L15,426,966.78
 AD3060H6MS6120C0 DRY PUMP AD3060H HV SS H2 L15,426,966.78
 AD3060H6SS6110C0 DRY PUMP AD3060H HV SS STD L15,332,899.91
 AD3060H6SS6112C0 DRY PUMP AD3060H HV SS STD L15,332,899.91
 AD4560H1HH6110C0 DRY PUMP AD4560H LV EHT FSS L16,837,969.84
 AD4560H1HH6112C0 DRY PUMP AD4560H 1 HH 3/8 NPT L16,837,969.84
 AD4560H1SS6110C0 DRY PUMP AD4560H LV FSS STD L15,897,301.13
 AD4560H1SS6120C0 DRY PUMP AD4560H LV FSS H2 L15,897,301.13
 AD4560H6HH6110C0 DRY PUMP AD4560H HT EHT SS L16,837,969.84
 AD4560H6HH6120C0 DRY PUMP AD4560 H HV H H FSS L16,837,969.84
 AD4560H6SS6012C0 AD4560H H6 SS 6 0 1 2 C0 L15,897,301.13
 AD4560H6SS6110C0 DRY PUMP AD4560H HV FSS STD L15,897,301.13
 AD4560H6SS6120C0 DRY PUMP AD4560H HV FSS H2 L15,897,301.13
 B2751050CA C 100, Thread lubricant L14,730.95
 B4163117B Hose clip, d= 48-95 L3,123.93
 B8115580 CT 446 L289,726.15
 BD480019-T Oil L L156,856.29
 BG447704-T CL 004 L243,633.06
 BG447705-T CL 004 L243,633.06
 BG447706-T CL 004 L243,633.06
 BG449025A Test leak H2/He L361,216.41
 BG449207-T P103918 LP 503, Sniffer probe L203,184.81
 BG449208-T P109703 LP 505, Sniffer probe L197,964.30
 BG449209-T P108579 LP 510, Sniffer probe L213,108.43
 BG449215-T TP 312, Sniffer tip L52,340.95
 BG449217-T TF 312, Sniffer tip, flexible L65,301.96
 BG449218-T TF 385, Sniffer tip, flexible L71,864.35
 BG512125-T Helium spray pistol, R 1/4 L72,306.37
 BN845530-T Set of connection elements L90,925.26
 BN845962-T Set of connection elements L49,656.25
 BN845963-T Set of connection elements L86,705.12
 BP217162-X Bellows L27,418.37
 BP217164-X Bellows L28,476.43
 BP217166-X Bellows L34,682.42
 BP217462-T Metal tube connection L24,450.78
 BP226411-T Metal tube connection L26,572.48
 BP226701 Reducing-cross-piece L13,536.10
 BP226702 Reducing-cross-piece L15,245.56
 BP226704-X Reducing L27,312.29
 BP226711-T Centering ring with L10,957.49
 BP226712-T Centering ring with L9,142.87
 BP226713-T Centering ring with L9,871.51
 BP226714-T Centering ring with L17,220.23
 BP226740-T Clip clamping ring L5,867.26
 BP226741-T Clip-clamping ring L11,848.04
 BP226743-T Clamping element, DN 10-16 KF L9,225.69
 BP226744-T Clamping ring for Al-seal L10,343.31
 BP226745-T Clamping element, DN 32-40 KF L12,138.38
 BP226746-T Clamping element, DN 50 KF L14,989.65
 BP226783 Hose nipple for L6,711.29
 BP226787-T Sleeve with hose L23,703.53
 BP226789-T Sleeve with hose clip L24,875.12
 BP226836-X Sleeve, CR L25,300.39
 BP226838-X Sleeve, CR L29,642.44
 BP226862 Metal seal L33,493.15
 BP226863 Metal seal L40,747.89
 BP226867-T Seal, aluminium L8,978.16
 BP226868-T Seal, aluminium L13,536.10
 BP226869-T Seal, aluminium L17,459.39
 BP416886-R Welding flange L54,456.14
 BP419832-X Coaxial feedthrough L116,550.42
 BP421131-T Pilot valve, 220-230 V, 50 Hz L52,340.95
 CKF00088 Promo KIT ACP15 + ES25S L919,405.14
 CKF00089 Promo KIT ACP15 + SEK15 L1,023,629.20
 CKF00090 Promo KIT ACP28 + ES25S L1,228,355.04
 CKF00091 Promo KIT ACP28 + SEK28/40 L1,498,220.92
 CKF00092 Promo KIT ACP40 + ES25S L1,405,163.72
 CKF00093 Promo KIT ACP40 + SEK28/40 L1,684,335.32
 F4HA4CL06211010 PUMP 204H V2 BV CC CL 0 62 CV L4,110,722.71
 F4HA4CL06611010 PUMP 204H V2 BV CC C L 6 6 L4,110,722.71
 F4HA4CS06611010 PUMP 204H V2 BV CC C S 6 6 L4,091,909.34
 F4HA7CL06611010 PUMP 204H V2 SC CC C L 6 6 L3,969,621.94
 F4HA7CS01611010 PUMP 204H V2 SC CC C S 1 6 L3,941,402.34
 F4HA7CS06611010 PUMP 204H V2 SC CC C S 6 6 L3,941,402.34
 F4HB1CLS3212110 PUMP 804H V2 SC C LS 3 2 CV L5,568,758.74
 F4HB1CSS3212110 PUMP 804H V2 SC C SS 3 2 CV L5,549,945.37
 F4HB1KSS1212110 PUMP 804H V2 SC K SS 1 2 CV L5,568,758.74
 F4HB1SLS1205110 PUMP 804H V2 SC S LS 1 2 WV L5,596,979.27
 F4HB3CLS1602110 PUMP 804H V2 SC COLD CLS 1 6 L5,709,859.51
 F4HB4CLS6212110 PUMP 804H V2 BV CC C LS 6 2 L5,709,859.51
 F4HB4CSS1212110 PUMP 804H V2 BV CC CSS 12 CV L5,691,046.14
 F4HB4CSS1610110 PUMP 804H V2 BV CC C SS 1 6 L5,615,792.64
 F4HB4CSS6610110 PUMP 804H V2 BV CC C SS 1 6 L5,615,792.64
 F4HB4CSS6610111 PUMP 804H V2 BV CC C SS 6 6 L5,756,892.48
 F4HB4CSS6612110 PUMP 804H V2 BV CC C SS 1 6 L5,691,046.14
 F4HB7CLS1212110 PUMP 804H V2 SC CC C LS 1 2 L5,568,758.74
 F4HB7CLS1612110 PUMP 804H V2 SC CC C LS 1 6 L5,568,758.74
 F4HB7CLS6610110 PUMP 804H V2 SC CC C LS 6 6 L5,502,912.40
 F4HB7CLS6612110 PUMP 804H V2 SC CC C LS 6 6 L5,568,758.74
 F4HB7CSS1612110 PUMP 804H V2 SC CC C SS 1 6 L5,549,945.37
 F4HB7CSS6202110 PUMP 804H V2 SC CC C SS 6 2 L5,540,539.14
 F4HB7CSS6212110 PUMP 804H V2 SC CC C SS 6 2 L5,549,945.37
 F4HB7CSS6610110 PUMP 804H V2 SC CC C SS 6 6 L5,474,691.87
 F4HB7CSS6612110 804H V2 SC CC C SS 6 6 CV L5,549,945.37
 F4HB7CTS6612110 PUMP 804H V2 SC CC C TS 6 6 L5,615,792.64
 F4HB7KLS1205110 PUMP 804H V2 SC CC K LS 1 2 L5,615,792.64
 F4HB7KSS6202110 804H V2 SC CC K SS 6 2 WV 100 L5,559,352.52
 F4HB7KSS6212110 804H V2 SC CC K SS 6 2 CV 100 L5,568,758.74
 F4HB7SLS1202110 A803H SV V2 SC CC S LS 1 2 WV L5,559,352.52
 F4HB7SLS1205110 A803H SV V2 SC CC S LS 1 2 WV L5,596,979.27
 F4HB7SLS1255113 A803H SV V2 SC CC S LS 1 2 5 L6,293,074.11
 F4HB7SLS8205110 PUMP 804H V2 SC CC SLS 82 WV L5,596,979.27
 F4HB7SSS1205110 A803H SV V2 SC CC S SS 1 2 WV L5,578,165.89
 F4HB7SSS1255113 A803H SV V2 SC CC S SS 1 2 5 L6,274,260.74
 F4HB7TLS1612110 PUMP 804H V2 SC CC T LS 1 6 L5,568,758.74
 F4HB7TLS1652110 PUMP 804H V2 SC CC T LS 1 5 L5,587,572.11
 F4HC1CSS6613110 PUMP 1504H V2 SC CSS 6 6 CV L7,055,015.30
 F4HC3CLL1602110 1504H V2 SC COLD S LL 1 2 WV L7,318,402.53
 F4HC3SLL1202110 1503H SVV2 SC COLD S LL 1 2 L7,318,402.53
 F4HC4CLS6610110 1504H V2 BV CC C LS 6 6 CV 0 L7,120,862.57
 F4HC4CSS6602110 1504H V2 BV CC C SS 6 6 WV L7,158,489.32
 F4HC4CSS6603110 1504H V2 BV CC C SS 6 6 WV L7,177,302.69
 F4HC4CSS6610110 1504H V2 BV CC C SS 6 6 CV L7,102,049.20
 F4HC4CSS6673113 1504H V2 BV CC C SS 6 6 PM L7,892,210.91
 F4HC4KSS1212110 1504H V2 BV CC K SS 1 2 CV L7,186,708.92
 F4HC4KSS6202110 1504H V2 BV CC K SS 6 2 WV L7,186,708.92
 F4HC7CLS1612110 1504H V2 SC CC C LS 1 6 CV L7,055,015.30
 F4HC7CLS6612110 1504H V2 SC CC C LS 6 6 CV L7,055,015.30
 F4HC7CLS8612110 PUMP 1504H V2 SC CC C LS 8 6 L7,055,015.30
 F4HC7CSH1612110 PUMP 1504H V2 SC CC C SH 1 6 L7,478,316.68
 F4HC7CSH6202110 1504H V2 SC CC C SH 6 2 CV L7,468,909.53
 F4HC7CSH6212110 1504H V2 SC CC C SH 6 2 CV L7,478,316.68
 F4HC7CSH6212210 PUMP 1504H V2 SC CC C SH 6 2 L7,506,536.28
 F4HC7CSH6612210 PUMP 1504H V2 SC CC C SH 6 6 L7,506,536.28
 F4HC7CSS1212110 PUMP 1504H V2 SC CC C SS 1 2 L7,026,795.70
 F4HC7CSS6352213 PUMP 1504H V2 SCCC C SS 6 3 5 L7,732,296.76
 F4HC7CSS6602110 PUMP 1504H V2 SC CC C SS 6 6 L7,026,795.70
 F4HC7CSS6642110 PUMP 1504H V2 SC CC CSS 66 4 L7,120,862.57
 F4HC7CTH1612110 PUMP 1504H V2 SC CC C TH 1 6 L7,544,163.02
 F4HC7CTH1613110 PUMP 1504H V2 SC CC C TH 1 6 L7,572,383.55
 F4HC7CTH1672113 PUMP 1504H V2 SC CC CTH 16 PM L8,249,665.02
 F4HC7CTH6213110 PUMP 1504H V2 SC CC C TH 6 2 L7,572,383.55
 F4HC7CTH6273113 PUMP 1504HV2 SCCC CTH 6 2 PM L8,268,478.39
 F4HC7CTH6312210 1504H V2 SC CC C TH 6 3 CV L7,572,383.55
 F4HC7CTH6612110 1504H V2 SC CC C TH 6 6 CV L7,544,163.02
 F4HC7KSH1612210 PUMP 1504H V2 SC CC K SH 1 6 L7,525,349.65
 F4HC7KSH6612210 PUMP 1504H V2 SC CC K SH 6 6 L7,525,349.65
 F4HC7KSS1210210 DRY PUMP 1504H V2 SC CC K SS L6,998,575.17
 F4HC7KSS1602110 Pump 1504H V2 SC CC K SS 1 6 L7,045,609.07
 F4HC7KSS6210210 DRY PUMP 1504H V2 SC CC K SS L6,998,575.17
 F4HC7KSS6612110 PUMP 1504HV2 SCCC K SS 6 6 CV L7,055,015.30
 F4HC7SLS1202110 1503H SV V2 SC CC S LS 1 2 WV L7,045,609.07
 F4HC7SSS1202110 1503H SV V2 SC CC S SS 1 2 WV L7,026,795.70
 F4HC7SSS1252113 1503H SV V2 SC CC S SS 1 2 5 L7,713,483.39
 F4HC7TLS1602110 1504H V2 SC CC T LS 1 6 WV L7,045,609.07
 F4HC7TSH6612210 1504H V2 SC CC T SH 6 6 CV L7,506,536.28
 F4HC7TTH62D2110 1504H V2 SC CC T TH 6 2 D 100 L7,610,009.37
 F4HD1CSS3212110 PUMP 1804H V2 SC C SS 3 2 CV L8,127,377.62
 F4HD1CSS7213110 PUMP 1804H V2 SC C SS 7 2 CV L8,155,598.15
 F4HD1KSS6212110 PUMP 1804H V2 SC K SS 6 2 CV L8,155,598.15
 F4HD3CLL1602110 PUMP 1804HV2 SCCOLD CLL16 WV L8,428,391.61
 F4HD3CLL1603110 PUMP 1804HV2 SCCOLD CLL16 WV L8,447,204.98
 F4HD3SLL1202110 PUMP 1803HSVV2 SCCOLD SLL12 L8,428,391.61
 F4HD4CSS6603110 PUMP 1804H V2 BV CC C SS 6 6 L8,287,291.77
 F4HD4CSS6610110 1804H V2 BV CC C SS 6 6 CV L8,212,038.27
 F4HD4CSS6613110 1804H V2 BV CC C SS 6 6 CV L8,296,697.99
 F4HD4KSS1212110 PUMP 1804H V2 BV CC K SS 1 2 L8,296,697.99
 F4HD7CLS1610110 PUMP 1804H V2 SC CC C LS 1 6 L8,089,750.87
 F4HD7CLS1612110 PUMP 1804H V2 SC CC C LS 1 6 L8,155,598.15
 F4HD7CLS1613110 PUMP 1804H V2 SC CC C LS 1 6 L8,174,411.52
 F4HD7CLS6212110 PUMP 1804H V2 SC CC C LS 6 2 L8,155,598.15
 F4HD7CLS6610110 PUMP 1804H V2 SC CC C LS 6 6 L8,089,750.87
 F4HD7CLS6613110 PUMP 1804H V2 SC CC C LS 6 6 L8,174,411.52
 F4HD7CLS8612110 PUMP 1804H V2 SC CC C LS 86 L8,155,598.15
 F4HD7CSH1610110 1804H V2 SC CC C SH 1 6 CV L8,513,052.26
 F4HD7CSH1612110 1804H V2 SC CC C SH 1 6 CV L8,578,898.60
