Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-dk
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Agilent Varian Helium Leak Detectors On Sale Ideal Vacuum XGC-320 Portable Digital Thermocouple Controllers On Sale Agilent IDP-15 Dry Scroll Vacuum Pumps On Sale Agilent TriScroll Pumps On Sale Agilent IDP-7 Dry Scroll Vacuum Pumps On Sale Edwards nEXT300D TStations On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 106532 3.5M CABLE FOR ISOLATION Kr2,513.89
 106589 IS2 M4 LM RESEARCH RAINBOW Kr8,046.18
 106590 IS2 M4 LM RESEARCH ALLIANCE Kr8,046.18
 106591 IS2 M4 AM STANDARD Kr8,046.18
 107079 CABLE M/M RJ45 FOR REMOTE Kr2,530.31
 107191 IS2 M4 BTI BD41 Kr8,046.18
 107199 IS2 M4 MATTSON ASPEN Kr8,046.18
 107203 IS2 M4 NOVELLUS CONCEPT 2 Kr8,046.18
 107204 IS2 M4 Kr8,046.18
 107210 IS2 M4 SVG-THERMCO VTR 7000 Kr8,046.18
 107213 IS2 M4 TEL Kr8,046.18
 107215 IS2 M4 ULVAC INTERFACE Kr8,046.18
 107216 INTERF. M4 500/E1000 Kr8,046.18
 107999 POWER CABLE LV L=15M FOR A100 Kr3,598.75
 108440 INTERF.M4 LAM 9600 PTX 2LAM7 Kr8,046.18
 108484 IS2 M4 TEL N2 INTERLOCK Kr8,046.18
 108763 IA100 LAM ALLIANCE DM40124 Kr4,899.85
 108764 IS2 M4 EATON GSD 200-160-80 Kr8,046.18
 108768 IS2 M4 ITACHI S6200H DM40123 Kr8,046.18
 108809 DEVICENET INTERFACE EQ. BOX Kr21,314.64
 108921 INTERF. M4 NOVELLUS C2 - Kr11,680.16
 108923 INTERF. M4 NOVEL.SPEED - Kr8,046.18
 108932 IS2 M4 MATTSON DM40154 Kr8,046.18
 109126 IS2 M4 AMAT INFINEON Kr11,680.16
 109434 INTERFACE RS485/232 S2 Kr16,021.73
 109789 INTERFACE BOX IS2 M4 NOVELLUS Kr8,046.18
 109790 KIT ANTI-EARTHQUAKE Kr1,406.10
 109838 INTERF.BOX IS2 M4 NOVELLUS C1 Kr8,046.18
 110614 INTERFA. IS2 M4 NOVELLUS Kr4,338.46
 110868 ANTI-NOISE DEVICE DN25 Kr2,279.75
 110877 LONWORKS INTERFACE FOR ATPS Kr15,546.17
 110879 DEVICENET INTERFACE AMAT Kr15,546.17
 110880 RS232 INTERFACE Kr15,546.17
 110889 HOT TRAP S/A INLET V2 7L SS Kr99,420.79
 110890 COVER HOT TRAP INLET V2 7L SS Kr29,826.20
 110891 HOT TRAP INLET V2 7L SS WOOL Kr173,807.55
 110901 HAND HELD REMOTE FOR A300 Kr8,683.42
 110914 SEISMIC BRAKETS KIT A300 Kr1,406.10
 110918 HANDLE KIT FOR A300 Kr1,896.39
 110992 A300 V2 BACK-UP KIT (NEW Kr217,934.64
 111199 LONWORKS INTERFACE FOR Kr15,546.17
 111414 RS232 INTERFACE + ZEUS Kr15,546.17
 111495 25M CABLE EXTENSION FOR Kr3,705.17
 111603 DEVICENET INTERFACE MATRIX Kr15,546.17
 111626 EXHAUST HEATER KIT A300 LV Kr13,914.56
 111627 EXHAUST HEATER KIT A300 HV Kr13,914.56
 111763 INTERF.NOVEL.INOV.A300/S2 Kr8,046.18
 111764 INTERFACE IS2 ASM STRIPPER 2 Kr8,046.18
 111765 IS2 NOV. ALTUS A300-2NOA17 Kr8,046.18
 111766 CABLE INTERF. NOVELLUS Kr8,046.18
 111923 NETWORK INTERFACE M20 Kr5,481.20
 111968 NOISE REDUCTION COVER NRC15 Kr6,898.91
 112193 BACK-UP KIT A103P Kr135,183.65
 112631S HHR POCKET SD CARD+CABLE Kr8,168.23
 112637 NOISE REDUCTION COVER NRC Kr8,516.43
 114379 SOUND ENCLOSURE KIT SEK 28/40 Kr24,057.72
 114380 RSV 603BW A3H BACK-UP KIT Kr96,559.76
 114381 BACK-UP KIT ROOTS 1803BW A3H Kr255,346.87
 114381R BACK-UP KIT ROOTS 1803BW A3H Kr239,391.86
 114382 BACK-UP KIT ROOTS 1203BW A3H Kr221,014.52
 114461 HHR POCKET Kr8,432.94
 114492 INTERF.PROFIBUS DRY PUMP Kr10,550.09
 114812 AGB GAS BALLAST 230V Kr1,732.23
 114813 AGB GAS BALLAST 115V 60HZ Kr1,732.23
 114814 AGB GAS BALLAST 100V Kr1,732.23
 114815 AGB GAS BALLAST 200V Kr1,732.23
 114816 NOM. LEST AGB 24V DC Kr1,634.72
 115793 LONWORKS GATEWAY INTERFACE Kr15,546.17
 118365 LIGHT GAS PURGE UPGRADE KIT Kr5,102.85
 118366 LIGHT GAS PURGE UPGRADE KIT Kr5,102.85
 118648 RETROFIT KIT OM HV Kr36,192.01
 118952S HHR POCKET SD CARD + CABLE Kr9,368.57
 119722 ROOTS RSV4500WY Kr134,468.36
 119988S HHR SD CARD FOR S2/A3H Kr9,537.33
 120618 KIT ROOTS 3000 BWY MOTOR 10KW Kr313,282.67
 121413 KIT ROOTS 4500WY V2 (DRY) Kr282,526.65
 121764 KIT ROOTS 3000 BWY MOTOR 5KW Kr183,821.15
 122052 LONWORKS INTERFACE Kr15,807.20
 122225 BACK-UP FB A203H 20B TITIN Kr254,631.58
 122339S S4 PARA-SISMIQUE KIT Kr10,212.43
 122404 LONWORKS INTERFACE S4 Kr15,546.17
 122480 SOUND ENCLOSURE KIT SEK 15 V2 Kr15,735.66
 122521 BACK-UP BLOCK 600H Kr572,205.79
 123471 A1803H S-EPM KIT Kr19,097.37
 123548 BACK-UP R1002AW SS Kr173,807.55
 123549 BACK-UP R603BW SS Kr93,260.03
 123733 KIT ROOTS RSV3000 BWY FSS 5KW Kr269,652.02
 123736 BACK-UP FB 124 SS Kr141,620.93
 123737 BACK-UP FB 204H SS Kr239,611.21
 123767 PROFIBUS INTERFACE SERIE 4 Kr10,381.26
 124007 BACK-UP FB 203 SS V4 Kr222,445.04
 124008 BACK-UP FB 600T Kr581,504.17
 124436 BACK UP KIT FB A100L Kr131,609.88
 124437 BACK-UP BLOCK 600L Kr489,235.95
 124764 BACK-UP FB 204X ELT SS 1.1 Kr275,374.07
 125540S HHR EDR + CABLE + SOFT S4V2 Kr7,029.67
 126264 ANTI SEISMIC KIT ADH Kr8,862.16
 126361 ROOTS GM2800 HM-C V3 FOMBLIN Kr150,204.02
 126665 BACK-UP FB A200L V3.1 Kr140,100.84
 126812 BACK-UP R1803BW SS V2 Kr197,534.97
 126844 BACK-UP RSV4500 Kr282,526.65
 127534 SET V-BOX S4V1 Kr23,317.38
 127729 HHR EDR + CABLE + SOFT ADH Kr5,898.81
 127744 BACK-UP FB 204H SS HARPXT Kr251,770.55
 128187 DSB BACK-UP DSB3000V2 Kr345,135.45
 129607 FB A300 NI BACK-UP KIT Kr278,786.52
 130298 BACK-UP FB 204X 1.7 Kr199,556.81
 130299 BACK-UP FB 204X ELT 1.7 Kr206,709.38
 131101 BACK-UP FB 204XN FFKM Kr227,451.80
 200168 AD3060L HV WITH EPRS - Kr1,215,937.31
 200171 AD3060L HV - AD3060L6SS6100C2 Kr1,194,479.60
 200214 A 103P CE LR : A3G2151020000 Kr253,201.06
 802099 COLD TRAP EXHAUST V3 22L NW40 Kr135,183.65
 802100 COLD TRAP EXHAUST V3 22L NW40 Kr128,746.30
 802937 NPT C 1100 powder trap Kr36,406.62
 804110 SOFT PUMPING DN100 VALVE Kr55,289.38
 804383 INTERFACE A3H TEL ZR PRED. Kr25,034.04
 804817 STRAIGHT EXHAUST + HEATER KIT Kr31,900.47
 804826 SOFT PUMPING DN160 VALVE 1S Kr95,844.47
 804925 HEATERS KIT FOR RSV2X00 Kr57,149.04
 804934 HEATERS KIT FOR DN100 Kr30,112.34
 804970 HEATERS KIT FOR MS03000 Kr34,689.96
 804971 HEATERS KIT FOR MS02097 Kr28,610.29
 804972 HEATERS KIT FOR MS02718 Kr55,861.60
 804973 HEATERS KIT FOR MS02828 Kr54,216.48
 804974 HEATERS KIT FOR MS02877 Kr82,969.84
 805006 WHITE PAD THERMAL INTERFACE Kr7,357.49
 805268 INTERFACE S2-4 TEL INDY-INDY+ Kr8,473.48
 805269 INTERFACE ADH TEL NT333 Kr10,718.85
 805272 KIT UPGRADE ADS CIP6 Kr10,465.67
 805283 INTERFACE LAM Kr28,324.22
 805296 INTERFACE ADH HKE TSURUGI Kr13,243.00
 805312 INTERFACE LAM MICRON F10N Kr8,862.16
 805321 INTERFACE LAM NOVELUS VECTOR Kr13,243.00
 805349 INTERFACE IS2 M4 NOVELLUS Kr14,805.83
 805388 INTERFACE SAS LAM TOOL + LON Kr12,091.41
 805389 INTERFACE IS2 M4 AMAT SPECIAL Kr18,239.08
 805396 OPTION HAMMER FLUSH SET Kr70,166.75
 805399 EMERGENCY STOP BOX FOR A200L Kr8,168.23
 805455 INTERFACE S2 KOKUSAI ALDINNA Kr14,734.29
 805457 EMERGENCY STOP BOX A100/A200L Kr8,946.57
 805488 HHR EDR DOWNLOAD KIT Kr5,402.44
 805494 INTERFACE S2 KOKUSAI Kr15,521.05
 805495 INTERFACE SOFT P SAFETY BOX Kr96,559.76
 805500 A459806 HEATING KIT LV EX. Kr50,640.23
 805501 A459807 HEATING KIT HV EX. Kr50,997.84
 805502 A459808 HEATING KIT LV EX. Kr56,862.97
 805503 A459809 HEATING KIT HV EX. Kr56,862.97
 805504 A459810 HEATING KIT LV EX. Kr56,862.97
 805505 A459811 HEATING KIT HV EX. Kr56,862.97
 805527 INTERFACE IS2 M4 SHIBAURA Kr13,983.34
 805528 INTERFACE IS2 M4 MATTSON Kr12,667.24
 805581 INTERFACE TEL UNITY+ 2TLA7 Kr15,217.07
 805654 INTERFACE NAURA Kr10,803.26
 805655 INTERFACE M5 VARIAN Kr11,680.16
 805675 INTERFACE VS VIISta MEHD2_HCP Kr12,091.41
 805703 INTERFACE LAM VECTOR Kr13,325.29
 805758 INTERFACE KOKUSAI QUIXACE Kr5,442.71
 805760 INTERFACE S4 TEL INDY + GATE Kr8,946.57
 805761 H2O+N2 FACILITIES 2 PUMPS 2 Kr36,192.01
 805798 INTERFACE LAM NOVELUS HXL Kr4,719.06
 805813 INTERFACE VARIAN SMSC Kr14,230.07
 805839 CABLE SPI 19 POINTS F/SPI 16 Kr4,275.41
 A328947 SEISMIC BRACKETS S/TWO Kr2,108.87
 A330277 CABLE REMOTE INTERFACE/19 PTS Kr1,652.48
 A331919 INTERFACE S2 HITACHI KOKUSAI Kr9,452.92
 A332146 INTERFACE S2 KOKUSAI ALDINNA Kr9,452.92
 A332164 INTERFACE S2 M4 AM LOCAL ONLY Kr9,452.92
 A332641 INTERFACE S2 TEL INDY LOCAL Kr7,488.18
 A334477 IS2 M4 AM IDLE MODE SCRUBBER Kr8,693.47
 A334478 IS2 M4 AM IDLE MODE Kr6,991.53
 A334919-0100 DOUBLE SHIELD CABLE Kr14,565.53
 A334919-0200 DOUBLE SHIELD CABLE Kr17,123.44
 A334919-0300 DOUBLE SHIELD CABLE Kr21,227.40
 A334919-0400 DOUBLE SHIELD CABLE Kr25,543.64
 A334919-0500 DOUBLE SHIELD CABLE Kr29,859.88
 A334919-0600 DOUBLE SHIELD CABLE Kr34,105.36
 A334919-0700 DOUBLE SHIELD CABLE Kr38,421.59
 A334919-0800 DOUBLE SHIELD CABLE Kr42,737.83
 A334919-0900 DOUBLE SHIELD CABLE Kr47,054.07
 A334919-1000 DOUBLE SHIELD CABLE Kr51,370.31
 A334919-1200 DOUBLE SHIELD CABLE Kr59,861.27
 A335818 NOVELLUS INTERFACE MICRON Kr6,842.30
 A335971 INTERFACE ADH/HITACHI KOKUSAI Kr11,433.36
 A3G2150020000 A 103P LV DN50 B 60 PL Kr251,770.55
 A3G2150020010 A 103P LV DN50 B 60 PL Kr264,645.18
 A3G2150020300 A 103P LV DN50 B 60 PL Kr254,631.58
 A3G2150021000 A 103P LV DN50 B 60 PL Kr268,221.50
 A3G2150022400 A 103P LV DN50 B PL SP Kr251,770.55
 A3G2151020000R DRY PUMP A 103P LV DN50 S Kr385,523.69
 A3G2151020010 A 103P LV DN50 SS 60 PL Kr265,360.47
 A3G2151020300 A 103P LV DN50 SS 60 PL Kr255,346.87
 A3G2151020310 DRY PUMP A103P LV DN50 SS Kr268,221.50
 A3G2151021000 A 103P LV DN50 SS 60 PL Kr258,207.90
 A3G2151022400 DRY PUMP A103P LV DN50 SS PL Kr253,201.06
 A3G2152020000 A 103P LV DN50 FSS 60 PL Kr259,638.41
 A3G2152020310 DRY PUMP A103P LV DN50 FSS Kr274,658.78
 A3G2152022400 A 103P LV DN50 FSS 60 PL Kr259,638.41
 A3G2250021000 A 103P HV DN50 B 60 PL Kr268,221.50
 A3HB1CS12111100 803H SC CSTD T1 14SS CV Kr416,279.72
 A3HB1CS16011100 DRY PUMP 803H SC CSTD T1 Kr386,954.20
 A3HD1KS16121110 PUMP 1803H SC KSTD T1 14SSR Kr675,202.84
 A3HD1KS17611100 1803H SC KSTD T1 14FSR Kr598,670.35
 A4HF4CSS1612110 PUMP 604H BV CC C SS T1 38FSS Kr386,238.91
 A603934 CABLE EQ AWG22 L250MM EXT.EMO Kr2,213.59
 AD0060H1M06120A0 DRY PUMP AD600H LV FSS H2 Kr779,630.39
 AD0060H1S06120C0 DRY PUMP AD600H H LV STD FSS Kr765,325.25
 AD0060H6M06120A0 DRY PUMP AD600H H HV M FSS Kr779,630.39
 AD0060H6S06130C0 DRY PUMP AD600H H HV STD FSS Kr765,325.25
 AD3060H1HH6110C0 DRY PUMP AD3060H LV EHT SS Kr1,208,784.74
 AD3060H1HH6110G0 DRY PUMP AD3060H LV EHT SS Kr1,208,784.74
 AD3060H1HH6150C0 DRY PUMP AD3060H LV EHT 6 SS Kr1,208,784.74
 AD3060H1SS6050C0 DRY PUMP AD3060H BT SS 38FSS Kr1,165,869.31
 AD3060H1SS6110C0 DRY PUMP AD3060H LV SS STD Kr1,165,869.31
 AD3060H1SS6120C0 DRY PUMP AD3060H LV SS H2 Kr1,165,869.31
 AD3060H6HH6110C0 DRY PUMP AD3060H HT EHT SS Kr1,208,784.74
 AD3060H6HH6112C0 DRY PUMP AD3060H HT EHT SS Kr1,208,784.74
 AD3060H6HH6120C0 DRY PUMP AD3060H HT EHT SS H2 Kr1,208,784.74
 AD3060H6HH6150C0 DRY PUMP AD3060H 6 HH NPT STD Kr1,208,784.74
 AD3060H6MS6110C0 DRY PUMP AD3060H HV SS STD Kr1,173,021.88
 AD3060H6MS6120C0 DRY PUMP AD3060H HV SS H2 Kr1,173,021.88
 AD3060H6SS6110C0 DRY PUMP AD3060H HV SS STD Kr1,165,869.31
 AD3060H6SS6112C0 DRY PUMP AD3060H HV SS STD Kr1,165,869.31
 AD4560H1HH6110C0 DRY PUMP AD4560H LV EHT FSS Kr1,280,310.46
 AD4560H1HH6112C0 DRY PUMP AD4560H 1 HH 3/8 NPT Kr1,280,310.46
 AD4560H1SS6110C0 DRY PUMP AD4560H LV FSS STD Kr1,208,784.74
 AD4560H1SS6120C0 DRY PUMP AD4560H LV FSS H2 Kr1,208,784.74
 AD4560H6HH6110C0 DRY PUMP AD4560H HT EHT SS Kr1,280,310.46
 AD4560H6HH6120C0 DRY PUMP AD4560 H HV H H FSS Kr1,280,310.46
 AD4560H6SS6012C0 AD4560H H6 SS 6 0 1 2 C0 Kr1,208,784.74
 AD4560H6SS6110C0 DRY PUMP AD4560H HV FSS STD Kr1,208,784.74
 AD4560H6SS6120C0 DRY PUMP AD4560H HV FSS H2 Kr1,208,784.74
 B2751050CA C 100, Thread lubricant Kr1,120.10
 B4163117B Hose clip, d= 48-95 Kr237.53
 B8115580 CT 446 Kr22,029.94
 BD480019-T Oil L Kr11,926.90
 BG447704-T CL 004 Kr18,525.15
 BG447705-T CL 004 Kr18,525.15
 BG447706-T CL 004 Kr18,525.15
 BG449025A Test leak H2/He Kr27,465.85
 BG449207-T P103918 LP 503, Sniffer probe Kr15,449.58
 BG449208-T P109703 LP 505, Sniffer probe Kr15,052.63
 BG449209-T P108579 LP 510, Sniffer probe Kr16,204.15
 BG449215-T TP 312, Sniffer tip Kr3,979.85
 BG449217-T TF 312, Sniffer tip, flexible Kr4,965.37
 BG449218-T TF 385, Sniffer tip, flexible Kr5,464.36
 BG512125-T Helium spray pistol, R 1/4 Kr5,497.97
 BN845530-T Set of connection elements Kr6,913.69
 BN845962-T Set of connection elements Kr3,775.72
 BN845963-T Set of connection elements Kr6,592.81
 BP217162-X Bellows Kr2,084.81
 BP217164-X Bellows Kr2,165.27
 BP217166-X Bellows Kr2,637.15
 BP217462-T Metal tube connection Kr1,859.17
 BP226411-T Metal tube connection Kr2,020.49
 BP226701 Reducing-cross-piece Kr1,029.25
 BP226702 Reducing-cross-piece Kr1,159.23
 BP226704-X Reducing Kr2,076.75
 BP226711-T Centering ring with Kr833.18
 BP226712-T Centering ring with Kr695.20
 BP226713-T Centering ring with Kr750.60
 BP226714-T Centering ring with Kr1,309.38
 BP226740-T Clip clamping ring Kr446.13
 BP226741-T Clip-clamping ring Kr900.89
 BP226743-T Clamping element, DN 10-16 KF Kr701.49
 BP226744-T Clamping ring for Al-seal Kr786.48
 BP226745-T Clamping element, DN 32-40 KF Kr922.97
 BP226746-T Clamping element, DN 50 KF Kr1,139.77
 BP226783 Hose nipple for Kr510.31
 BP226787-T Sleeve with hose Kr1,802.35
 BP226789-T Sleeve with hose clip Kr1,891.43
 BP226836-X Sleeve, CR Kr1,923.77
 BP226838-X Sleeve, CR Kr2,253.93
 BP226862 Metal seal Kr2,546.72
 BP226863 Metal seal Kr3,098.35
 BP226867-T Seal, aluminium Kr682.67
 BP226868-T Seal, aluminium Kr1,029.25
 BP226869-T Seal, aluminium Kr1,327.56
 BP416886-R Welding flange Kr4,140.69
 BP419832-X Coaxial feedthrough Kr8,862.16
 BP421131-T Pilot valve, 220-230 V, 50 Hz Kr3,979.85
 CKF00088 Promo KIT ACP15 + ES25S Kr69,908.90
 CKF00089 Promo KIT ACP15 + SEK15 Kr77,833.80
 CKF00090 Promo KIT ACP28 + ES25S Kr93,400.56
 CKF00091 Promo KIT ACP28 + SEK28/40 Kr113,920.38
 CKF00092 Promo KIT ACP40 + ES25S Kr106,844.58
 CKF00093 Promo KIT ACP40 + SEK28/40 Kr128,071.98
 F4HA4CL06211010 PUMP 204H V2 BV CC CL 0 62 CV Kr312,567.45
 F4HA4CL06611010 PUMP 204H V2 BV CC C L 6 6 Kr312,567.45
 F4HA4CS06611010 PUMP 204H V2 BV CC C S 6 6 Kr311,136.94
 F4HA7CL06611010 PUMP 204H V2 SC CC C L 6 6 Kr301,838.56
 F4HA7CS01611010 PUMP 204H V2 SC CC C S 1 6 Kr299,692.82
 F4HA7CS06611010 PUMP 204H V2 SC CC C S 6 6 Kr299,692.82
 F4HB1CLS3212110 PUMP 804H V2 SC C LS 3 2 CV Kr423,432.29
 F4HB1CSS3212110 PUMP 804H V2 SC C SS 3 2 CV Kr422,001.77
 F4HB1KSS1212110 PUMP 804H V2 SC K SS 1 2 CV Kr423,432.29
 F4HB1SLS1205110 PUMP 804H V2 SC S LS 1 2 WV Kr425,578.09
 F4HB3CLS1602110 PUMP 804H V2 SC COLD CLS 1 6 Kr434,161.18
 F4HB4CLS6212110 PUMP 804H V2 BV CC C LS 6 2 Kr434,161.18
 F4HB4CSS1212110 PUMP 804H V2 BV CC CSS 12 CV Kr432,730.67
 F4HB4CSS1610110 PUMP 804H V2 BV CC C SS 1 6 Kr427,008.61
 F4HB4CSS6610110 PUMP 804H V2 BV CC C SS 1 6 Kr427,008.61
 F4HB4CSS6610111 PUMP 804H V2 BV CC C SS 6 6 Kr437,737.43
 F4HB4CSS6612110 PUMP 804H V2 BV CC C SS 1 6 Kr432,730.67
 F4HB7CLS1212110 PUMP 804H V2 SC CC C LS 1 2 Kr423,432.29
 F4HB7CLS1612110 PUMP 804H V2 SC CC C LS 1 6 Kr423,432.29
 F4HB7CLS6610110 PUMP 804H V2 SC CC C LS 6 6 Kr418,425.52
 F4HB7CLS6612110 PUMP 804H V2 SC CC C LS 6 6 Kr423,432.29
 F4HB7CSS1612110 PUMP 804H V2 SC CC C SS 1 6 Kr422,001.77
 F4HB7CSS6202110 PUMP 804H V2 SC CC C SS 6 2 Kr421,286.55
 F4HB7CSS6212110 PUMP 804H V2 SC CC C SS 6 2 Kr422,001.77
 F4HB7CSS6610110 PUMP 804H V2 SC CC C SS 6 6 Kr416,279.72
 F4HB7CSS6612110 804H V2 SC CC C SS 6 6 CV Kr422,001.77
 F4HB7CTS6612110 PUMP 804H V2 SC CC C TS 6 6 Kr427,008.61
 F4HB7KLS1205110 PUMP 804H V2 SC CC K LS 1 2 Kr427,008.61
 F4HB7KSS6202110 804H V2 SC CC K SS 6 2 WV 100 Kr422,717.07
 F4HB7KSS6212110 804H V2 SC CC K SS 6 2 CV 100 Kr423,432.29
 F4HB7SLS1202110 A803H SV V2 SC CC S LS 1 2 WV Kr422,717.07
 F4HB7SLS1205110 A803H SV V2 SC CC S LS 1 2 WV Kr425,578.09
 F4HB7SLS1255113 A803H SV V2 SC CC S LS 1 2 5 Kr478,507.13
 F4HB7SLS8205110 PUMP 804H V2 SC CC SLS 82 WV Kr425,578.09
 F4HB7SSS1205110 A803H SV V2 SC CC S SS 1 2 WV Kr424,147.58
 F4HB7SSS1255113 A803H SV V2 SC CC S SS 1 2 5 Kr477,076.62
 F4HB7TLS1612110 PUMP 804H V2 SC CC T LS 1 6 Kr423,432.29
 F4HB7TLS1652110 PUMP 804H V2 SC CC T LS 1 5 Kr424,862.80
 F4HC1CSS6613110 PUMP 1504H V2 SC CSS 6 6 CV Kr536,442.93
 F4HC3CLL1602110 1504H V2 SC COLD S LL 1 2 WV Kr556,470.14
 F4HC3SLL1202110 1503H SVV2 SC COLD S LL 1 2 Kr556,470.14
 F4HC4CLS6610110 1504H V2 BV CC C LS 6 6 CV 0 Kr541,449.77
 F4HC4CSS6602110 1504H V2 BV CC C SS 6 6 WV Kr544,310.80
 F4HC4CSS6603110 1504H V2 BV CC C SS 6 6 WV Kr545,741.31
 F4HC4CSS6610110 1504H V2 BV CC C SS 6 6 CV Kr540,019.25
 F4HC4CSS6673113 1504H V2 BV CC C SS 6 6 PM Kr600,100.86
 F4HC4KSS1212110 1504H V2 BV CC K SS 1 2 CV Kr546,456.53
 F4HC4KSS6202110 1504H V2 BV CC K SS 6 2 WV Kr546,456.53
 F4HC7CLS1612110 1504H V2 SC CC C LS 1 6 CV Kr536,442.93
 F4HC7CLS6612110 1504H V2 SC CC C LS 6 6 CV Kr536,442.93
 F4HC7CLS8612110 PUMP 1504H V2 SC CC C LS 8 6 Kr536,442.93
 F4HC7CSH1612110 PUMP 1504H V2 SC CC C SH 1 6 Kr568,629.54
 F4HC7CSH6202110 1504H V2 SC CC C SH 6 2 CV Kr567,914.25
 F4HC7CSH6212110 1504H V2 SC CC C SH 6 2 CV Kr568,629.54
 F4HC7CSH6212210 PUMP 1504H V2 SC CC C SH 6 2 Kr570,775.28
 F4HC7CSH6612210 PUMP 1504H V2 SC CC C SH 6 6 Kr570,775.28
 F4HC7CSS1212110 PUMP 1504H V2 SC CC C SS 1 2 Kr534,297.20
 F4HC7CSS6352213 PUMP 1504H V2 SCCC C SS 6 3 5 Kr587,941.45
 F4HC7CSS6602110 PUMP 1504H V2 SC CC C SS 6 6 Kr534,297.20
 F4HC7CSS6642110 PUMP 1504H V2 SC CC CSS 66 4 Kr541,449.77
 F4HC7CTH1612110 PUMP 1504H V2 SC CC C TH 1 6 Kr573,636.31
 F4HC7CTH1613110 PUMP 1504H V2 SC CC C TH 1 6 Kr575,782.12
 F4HC7CTH1672113 PUMP 1504H V2 SC CC CTH 16 PM Kr627,280.64
 F4HC7CTH6213110 PUMP 1504H V2 SC CC C TH 6 2 Kr575,782.12
 F4HC7CTH6273113 PUMP 1504HV2 SCCC CTH 6 2 PM Kr628,711.15
 F4HC7CTH6312210 1504H V2 SC CC C TH 6 3 CV Kr575,782.12
 F4HC7CTH6612110 1504H V2 SC CC C TH 6 6 CV Kr573,636.31
 F4HC7KSH1612210 PUMP 1504H V2 SC CC K SH 1 6 Kr572,205.79
 F4HC7KSH6612210 PUMP 1504H V2 SC CC K SH 6 6 Kr572,205.79
 F4HC7KSS1210210 DRY PUMP 1504H V2 SC CC K SS Kr532,151.39
 F4HC7KSS1602110 Pump 1504H V2 SC CC K SS 1 6 Kr535,727.71
 F4HC7KSS6210210 DRY PUMP 1504H V2 SC CC K SS Kr532,151.39
 F4HC7KSS6612110 PUMP 1504HV2 SCCC K SS 6 6 CV Kr536,442.93
 F4HC7SLS1202110 1503H SV V2 SC CC S LS 1 2 WV Kr535,727.71
 F4HC7SSS1202110 1503H SV V2 SC CC S SS 1 2 WV Kr534,297.20
 F4HC7SSS1252113 1503H SV V2 SC CC S SS 1 2 5 Kr586,510.94
 F4HC7TLS1602110 1504H V2 SC CC T LS 1 6 WV Kr535,727.71
 F4HC7TSH6612210 1504H V2 SC CC T SH 6 6 CV Kr570,775.28
 F4HC7TTH62D2110 1504H V2 SC CC T TH 6 2 D 100 Kr578,643.07
 F4HD1CSS3212110 PUMP 1804H V2 SC C SS 3 2 CV Kr617,982.26
 F4HD1CSS7213110 PUMP 1804H V2 SC C SS 7 2 CV Kr620,128.07
 F4HD1KSS6212110 PUMP 1804H V2 SC K SS 6 2 CV Kr620,128.07
 F4HD3CLL1602110 PUMP 1804HV2 SCCOLD CLL16 WV Kr640,870.49
 F4HD3CLL1603110 PUMP 1804HV2 SCCOLD CLL16 WV Kr642,301.00
 F4HD3SLL1202110 PUMP 1803HSVV2 SCCOLD SLL12 Kr640,870.49
 F4HD4CSS6603110 PUMP 1804H V2 BV CC C SS 6 6 Kr630,141.67
 F4HD4CSS6610110 1804H V2 BV CC C SS 6 6 CV Kr624,419.61
 F4HD4CSS6613110 1804H V2 BV CC C SS 6 6 CV Kr630,856.89
 F4HD4KSS1212110 PUMP 1804H V2 BV CC K SS 1 2 Kr630,856.89
 F4HD7CLS1610110 PUMP 1804H V2 SC CC C LS 1 6 Kr615,121.23
