Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-kw
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Adixen 2021C2 Pumps On Sale Ideal Vacuum XG-120 Digital Thermocouple Gauges On Sale Ideal Vacuum XG-110 Portable Digital Thermocouple Controllers On Sale Edwards nXR Multi Stage Roots Pumps On Sale Edwards nEXT300D TStations On Sale Pfeiffer ASM340 Leak Detectors On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 BG448202-T Sensor cable, length: 60 m KD501.08
 BG448324-T Sensor cable for TPG 251 KD123.90
 BG520247-T Cable, length: 3 m KD120.32
 BG548304-T Measuring cable, length: 6 m KD120.32
 BG548652-T Measuring cable for TPR 010 KD174.10
 BG548782-T Measuring cable for APR 011 KD338.05
 P 4564 309 Y1 Mains cable, (UK) KD8.76
 P 4564 309 YK Mains cable (Korea) KD8.76
 P 4564 309 YR Mains cable, (CH) LNPE KD8.76
 P 4564 309 YU Mains cable, 230V AC, (DE) KD8.76
 P 4564 309 YX Mains cable, (USA / J) KD8.76
 P 5215 102 TF APR 250 KD495.37
 P 5215 102 TF 5 APR 250 KD632.39
 P 5215 102 TF 7 APR 250 KD849.29
 P 5215 112 TF APR 260 KD656.98
 P 5215 114 TF APR 260 KD656.98
 P 5215 120 TF P1011411 APR 262 KD656.98
 P 5215 120 TF 5 APR 262, Active Piezo KD775.97
 P 5215 126 TF P1011412 APR 265 KD656.98
 P 5215 132 TF APR 266 KD656.98
 P 5215 133 TF APR 266 KD653.46
 P 5215 138 TF APR 267 KD656.98
 PA H96 202 Customer specific software KD321.28
 PE 300 098 -U Table mount KD39.84
 PT 120 250 -T Magnetic shield KD60.56
 PT 348 100 -T Bus termination, RS 485 KD11.95
 PT 348 105 -T Termination Resistor, RS-485 KD25.10
 PT 348 106 -T Connector M12 male KD21.91
 PT 348 107 -T Connector M12 male KD21.91
 PT 348 111 C TIC 252 KD235.24
 PT 348 121 TIC 262 KD301.52
 PT 348 130 -T Data cable, DPG/DPS 109 - PC KD29.08
 PT 348 132 -T Power Separator RS-485 KD38.65
 PT 348 133 -T Adapter RS-485, length: 0, 2 m KD34.26
 PT 348 134 -T Adapter RS-485/RS-232, 0, 2 m KD64.14
 PT 348 135 -T USB cable DPG/TPG/Center KD10.96
 PT 348 138 -T Communication Adapter 0.13 m KD51.79
 PT 348 139 -T Power Adapter, 0.11 m KD37.85
 PT 348 142 -T Connection cable DigiLine KD90.44
 PT 348 162 -T Supply Cable DigiLine KD54.98
 PT 348 163 -T Supply Cable DigiLine KD54.98
 PT 348 164 -T Supply Cable DigiLine KD62.15
 PT 348 165 -T Supply Cable DigiLine KD71.31
 PT 348 203 -T Connection cable, RS 232-C KD35.46
 PT 348 206 -T Connection cable KD46.61
 PT 348 210 -T Connection cable KD61.35
 PT 348 221 -T Connect. Cable DigiLine RS-485 KD37.85
 PT 348 223 -T Connection cable, RS 485 KD37.85
 PT 348 226 -T Connect. cable DigiLine RS-485 KD62.15
 PT 348 250 -T Gauge Cable DigiLine KD64.94
 PT 348 251 -T Gauge Cable DigiLine KD69.72
 PT 348 252 -T Gauge Cable DigiLine KD82.87
 PT 348 253 -T Gauge Cable DigiLine KD109.56
 PT 348 400 -Z Connection cable, RS 485 KD137.05
 PT 348 401 -T Connection cable, RS 485 KD40.24
 PT 348 403 -T Connection cable, RS 485 KD40.24
 PT 348 406 -T Connection cable, RS 485 KD66.13
 PT 348 410 -T Connection cable, RS 485 KD106.37
 PT 348 420 -T Connection cable, RS 485 KD136.65
 PT 350 102 -T Accessories kit for KD81.28
 PT 440 950 -T OmniControl 200 KD742.37
 PT 440 955 -T OmniControl 200 KD1,487.79
 PT 440 956 -T OmniControl 200 KD1,487.79
 PT 440 957 -T OmniControl 200 KD1,487.79
 PT 440 975 -T OmniControl 200 KD1,487.79
 PT 440 976 -T OmniControl 200 KD1,487.79
 PT 440 977 -T OmniControl 200 KD1,487.79
 PT 441 481 Blank panel KD30.68
 PT 441 938 -T TPG 261, SingleGauge KD846.24
 PT 441 945 -T TPG 262, DualGauge KD1,545.83
 PT 441 948 -T TPG 262, DualGauge KD1,252.55
 PT 441 955 -T 5 TPG 361, SingleGauge KD1,112.02
 PT 443 155 -X Magnetic shield KD53.39
 PT 446 011 -T IMG 400, ModulLine KD2,972.52
 PT 446 012 -T IMG 400, ModulLine KD2,902.25
 PT 446 020 -T OmniControl 200 - package KD989.82
 PT 446 021 -T OmniControl 200 - package KD1,280.05
 PT 446 022 -T OmniControl 200 - package KD1,298.38
 PT 446 023 -T OmniControl 200 - package KD1,319.76
 PT 448 250 -T Sensor cable CG KD52.59
 PT 448 251 -T P1011780 Sensor cable CG KD55.38
 PT 448 252 -T Sensor cable CG KD115.93
 PT 448 253 -T Sensor cable CG KD123.90
 PT 448 254 -T Sensor cable CG KD127.49
 PT 448 255 -T Sensor cable CG KD143.03
 PT 448 256 -T Sensor cable CG KD146.61
 PT 448 257 -T Sensor cable CG KD186.45
 PT 448 258 -T Sensor cable CG KD205.18
 PT 448 259 -T Sensor cable CG KD214.74
 PT 448 260 -T Sensor cable CG KD225.89
 PT 448 262 -T Sensor cable CG KD367.12
 PT 548 932 -T Interface cable for IF 300 B KD64.94
 PT 590 300 -T Bake out extension, 100 mm KD257.00
 PT 882 500 B DokuStar KD55.38
 PT 882 501 B DokuStarPlus KD232.94
 PT G28 201 5 TPG 201, Portable total KD604.28
 PT G28 201 7 TPG 201, Portable total KD745.42
 PT G28 201 B P108003 TPG 201, Portable total KD383.26
 PT G28 202 TPG 202, Portable total KD501.08
 PT G28 202 5 TPG 202, Portable total KD650.72
 PT G28 310 CenterOne KD690.43
 PT G28 320 CenterTwo KD892.06
 PT G28 330 CenterThree KD968.44
 PT G28 500 TPG 500 ModulLine KD849.29
 PT G28 505 TPG 500 ModulLine KD1,350.31
 PT G28 510 TPG 500 ModulLine KD953.16
 PT G28 511 TPG 500 ModulLine KD1,115.08
 PT G28 512 TPG 500 ModulLine KD1,487.79
 PT G28 513 TPG 500 ModulLine KD1,383.92
 PT G28 514 TPG 500 ModulLine KD1,747.46
 PT G28 515 TPG 500 ModulLine KD1,509.17
 PT G28 770 p103416 TPG 366, MaxiGauge KD1,023.43
 PT R02 270 5 TPR 010 KD378.51
 PT R02 270 7 TPR 010 KD614.82
 PT R15 010 5 TPR 018, Pirani gauge KD751.53
 PT R21 251 IKR 270, Active KD623.22
 PT R21 251 7 IKR 270, Active, Cold Cathode KD1,066.20
 PT R21 261 IKR 270, Active KD702.65
 PT R21 261 7 IKR 270, Active cold cathode KD1,139.52
 PT R21 950 5 TPR 281 KD491.86
 PT R21 950 7 TPR 281 KD653.77
 PT R21 950 A TPR 281 KD278.77
 PT R21 951 A TPR 281 KD292.13
 PT R21 960 A TPR 281 KD314.19
 PT R21 961 A TPR 281 KD319.79
 PT R24 513 CMR 262, Active KD681.27
 PT R24 600 P1012069 CMR 361, Active KD665.99
 PT R24 601 CMR 361, Active KD693.49
 PT R24 601 7 CMR 361, Active Capacitance KD1,112.02
 PT R24 602 CMR 361 KD693.49
 PT R24 602 7 CMR 361, Active Capacitance KD1,112.02
 PT R24 603 CMR 361 KD693.49
 PT R24 610 P1012073 CMR 362, Active KD665.99
 PT R24 611 P1012074 CMR 362 KD693.49
 PT R24 611 7 CMR 362, Active Capacitance KD1,112.02
 PT R24 612 P1012075 CMR 362 KD693.49
 PT R24 612 7 CMR 362, Active Capacitance KD1,112.02
 PT R24 613 P1012076 CMR 362, Active KD693.49
 PT R24 620 P1012077 CMR 363, Active KD665.99
 PT R24 621 P1012078 CMR 363 KD693.49
 PT R24 621 7 CMR 363, Active Capacitance KD1,112.02
 PT R24 622 P1012079 CMR 363 KD693.49
 PT R24 623 P1012080 CMR 363 KD693.49
 PT R24 630 P1012066 CMR 364 KD742.37
 PT R24 631 P1011989 CMR 364 KD788.19
 PT R24 631 5 CMR 364, Active Capacitance KD989.82
 PT R24 631 7 CMR 364, Active Capacitance KD1,209.78
 PT R24 631M CMR 364 w/NIST cert KD742.37
 PT R24 632 P1012068 CMR 364 KD788.19
 PT R24 632 5 CMR 364 KD989.82
 PT R24 632 7 CMR 364, Active Capacitance KD1,209.78
 PT R24 633 P1012067 CMR 364, Active KD788.19
 PT R24 633 7 CMR 361, Active Capacitance KD1,206.73
 PT R24 640 P1012081 CMR 365, Active KD837.07
 PT R24 641 P1012082 CMR 365, Active KD852.35
 PT R24 641 5 CMR 365, Active KD1,057.03
 PT R24 642 P1012083 CMR 365, Active KD852.35
 PT R24 643 P1012084 CMR 365, Active KD852.35
 PT R25 100 CMR 371, Active KD1,182.29
 PT R25 101 CMR 371, Active KD1,182.29
 PT R25 101 7 CMR 371, Active Capacitance KD1,603.88
 PT R25 102 CMR 371, Active KD1,182.29
 PT R25 102 7 CMR 371, Active Capacitance KD1,603.88
 PT R25 103 CMR 371, Active KD1,182.29
 PT R25 110 CMR 372, Active KD1,182.29
 PT R25 111 CMR 372, Active KD1,182.29
 PT R25 111 7 CMR 372, Active Capacitance KD1,603.88
 PT R25 112 CMR 372, Active KD1,182.29
 PT R25 112 7 CMR 372, Active Capacitance KD1,603.88
 PT R25 113 CMR 372, Active KD1,182.29
 PT R25 120 CMR 373, Active KD1,182.29
 PT R25 121 CMR 373, Active KD1,182.29
 PT R25 121 7 CMR 373, Active Capacitance KD1,603.88
 PT R25 122 CMR 373, Active KD1,182.29
 PT R25 122 7 CMR 373, Active Capacitance KD1,603.88
 PT R25 123 CMR 373, Active KD1,182.29
 PT R25 130 CMR 374, Active KD1,182.29
 PT R25 131 CMR 374, Active KD1,182.29
 PT R25 131 7 CMR 374, Active Capacitance KD1,603.88
 PT R25 132 CMR 374, Active KD1,182.29
 PT R25 132 7 CMR 374, Active Capacitance KD1,603.88
 PT R25 133 CMR 374, Active KD1,182.29
 PT R25 140 CMR 375, Active KD1,359.48
 PT R25 141 CMR 375, Active KD1,359.48
 PT R25 141 7 CMR 375, Active Cap.Transmitte KD1,781.07
 PT R25 142 CMR 375, Active KD1,359.48
 PT R25 143 CMR 375, Active KD1,359.48
 PT R25 371 CLR 393 KD1,732.19
 PT R25 374 CLR 393 KD1,732.19
 PT R25 375 CLR 393 KD1,732.19
 PT R25 379 CLR 393 KD1,732.19
 PT R25 381 CLR 394 KD1,732.19
 PT R25 384 CLR 394 KD1,732.19
 PT R25 385 CLR 394 KD1,732.19
 PT R25 389 CLR 394 KD1,732.19
 PT R25 500 IKR 251, Active KD410.96
 PT R25 500 5 IKR 251, Active KD639.41
 PT R25 500 7 IKR 251, Active KD769.86
 PT R25 501 IKR 251, Active KD475.85
 PT R25 502 IKR 251, Active KD523.47
 PT R25 750 IKR 261, Active KD541.04
 PT R25 750 7 IKR 261, Active KD892.06
 PT R25 751 IKR 261, Active KD593.74
 PT R25 761 IKR 261, Active KD642.92
 PT R26 000 PKR 251, Active Pirani/ KD583.20
 PT R26 000 5 PKR 251, Active, Pirani/ KD708.76
 PT R26 000 7 PKR 251, Active, Pirani/ KD925.67
 PT R26 001 PKR 251, Active, Pirani/ KD628.87
 PT R26 001 5 PKR 251, Active, Pirani/ KD751.53
 PT R26 001 7 PKR 251, Active, Pirani/ KD980.66
 PT R26 002 PKR 251, Active, Pirani/ KD649.95
 PT R26 002 5 PKR 251, Active, Pirani/ KD766.81
 PT R26 002 7 PKR 251, Active, Pirani/ KD980.66
 PT R26 003 PKR 251, Active Pirani/ KD530.50
 PT R26 004 PKR 251, Active, Pirani/ KD576.17
 PT R26 005 PKR 251, Active, Pirani/ KD593.74
 PT R26 250 PKR 261, Active, Pirani/ KD702.65
 PT R26 250 7 PKR 261, Active, Pirani/ KD1,124.24
 PT R26 251 PKR 261, Active, Pirani/ KD757.64
 PT R26 251 5 PKR 261, Active, Pirani/ KD962.33
 PT R26 252 PKR 261, Active, Pirani/ KD766.81
 PT R26 252 5 PKR 261, Active, Pirani/ KD968.44
 PT R26 252 7 PKR 261, Active, Pirani/ KD1,188.40
 PT R26 500 IMR 265, Active KD583.20
 PT R26 501 IMR 265, Active KD597.25
 PT R26 502 IMR 265, Active KD583.20
 PT R26 503 IMR 265, Active KD593.74
 PT R26 504 IMR 265, Active KD583.20
 PT R26 504 5 IMR 265, Active KD708.76
 PT R26 770 5 TPR 270, Active KD421.77
 PT R26 770 7 TPR 270, Active KD664.00
 PT R26 770 B TPR 270 KD198.80
 PT R26 770 C TPR 270 KD198.80
 PT R26 775 TPR 271 KD217.53
 PT R26 775 5 TPR 271, Active Pirani Gauge KD436.19
 PT R26 775 C TPR 271 KD217.53
 PT R26 776 C TPR 271 KD234.26
 PT R26 780 TPR 270 KD217.53
 PT R26 780 C TPR 270 KD217.53
 PT R26 781 TPR 270 KD217.53
 PT R26 781 C TPR 270 KD217.53
 PT R26 782 C TPR 270 KD225.89
 PT R26 855 P103413 PCR 280, Active KD322.39
 PT R26 855 5 PCR 280, Active KD537.53
 PT R26 855 7 PCR 280, Active KD702.65
 PT R26 856 PCR 280, Active KD343.64
 PT R26 950 5 TPR 280, Active KD450.61
 PT R26 950 7 TPR 280, Active KD611.00
 PT R26 950 A P103412 TPR 280, Active KD207.17
 PT R26 951 A TPR 280, Active KD235.24
 PT R26 952 A TPR 280, Active KD243.64
 PT R26 953 5 TPR 280, Active, KD475.85
 PT R26 953 A TPR 280, Active KD248.98
 PT R26 960 5 TPR 280, Active KD501.08
 PT R26 960 A P1011239 TPR 280, Active KD273.42
 PT R26 961 5 TPR 280, Active KD491.86
 PT R26 961 A TPR 280, Active KD278.77
 PT R27 000 PBR 260, Active, Pirani/ KD614.82
 PT R27 000 7 PBR 260, Active, Pirani/ KD974.55
 PT R27 001 PBR 260, Active, Pirani/ KD639.41
 PT R27 001 5 PBR 260, Active, Pirani/ KD763.75
 PT R27 001 7 PBR 260, Active, Pirani/ KD977.60
 PT R27 002 PBR 260, Active, Pirani/ KD642.92
 PT R27 002 5 PBR 260, Active, Pirani/ KD763.75
 PT R27 002 7 PBR 260, Active, Pirani/ KD977.60
 PT R27 600 CCR 361, Active KD678.06
 PT R27 601 CCR 361, Active KD611.00
 PT R27 602 CCR 361, Active KD611.00
 PT R27 603 CCR 361, Active KD611.00
 PT R27 603 7 CCR 361, Active KD1,029.54
 PT R27 610 CCR 362 KD678.06
 PT R27 611 CCR 362 KD611.00
 PT R27 612 CCR 362 KD611.00
 PT R27 613 CCR 362 KD611.00
 PT R27 620 CCR 363, Active KD678.06
 PT R27 621 CCR 363, Active KD611.00
 PT R27 622 CCR 363, Active KD611.00
 PT R27 623 CCR 363, Active KD611.00
 PT R27 630 CCR 364 KD678.06
 PT R27 631 CCR 364 KD611.00
 PT R27 631 5 CCR 364, Active Capacitance KD815.69
 PT R27 632 CCR 364, Active KD611.00
 PT R27 632 5 CCR 364, Active KD818.74
 PT R27 633 CCR 364, Active KD611.00
 PT R27 635 CCR 364 KD611.00
 PT R27 636 CCR 364 KD611.00
 PT R27 640 CCR 365, Capacitance KD745.42
 PT R27 641 CCR 365, Active Capacitance KD766.81
 PT R27 642 CCR 365, Active Capacitance KD766.81
 PT R27 643 CCR 365, Active Capacitance KD766.81
 PT R27 646 CCR 365 KD766.81
 PT R28 100 CCR 371, Active Capacitance KD1,102.86
 PT R28 101 CCR 371, Active Capacitance KD1,102.86
 PT R28 102 CCR 371, Active Capacitance KD1,102.86
 PT R28 103 CCR 371, Active Capacitance KD1,102.86
 PT R28 110 CCR 372, Active Capacitance KD1,102.86
 PT R28 111 CCR 372, Active KD1,102.86
 PT R28 112 CCR 372, Active Capacitance KD1,102.86
 PT R28 113 CCR 372, Active Capacitance KD1,102.86
 PT R28 120 CCR 373, Active Capacitance KD1,102.86
 PT R28 121 CCR 373, Active Capacitance KD1,102.86
 PT R28 122 CCR 373, Active Capacitance KD1,102.86
 PT R28 123 CCR 373, Active Capacitance KD1,102.86
 PT R28 130 CCR 374, Active Capacitance KD1,102.86
 PT R28 131 CCR 374, Active KD1,102.86
 PT R28 132 CCR 374, Active Capacitance KD1,102.86
 PT R28 133 CCR 374, Active Capacitance KD1,102.86
 PT R28 140 CCR 375, Active Capacitance KD1,258.66
 PT R28 141 CCR 375, Active Capacitance KD1,258.66
 PT R28 142 CCR 375, Active Capacitance KD1,258.66
 PT R28 143 CCR 375, Active Capacitance KD1,258.66
 PT R36 130 CPT 200 KD418.17
 PT R36 131 CPT 200 KD443.40
 PT R36 131 5 CPT 200 KD692.11
 PT R36 132 CPT 200 PB KD548.07
 PT R36 133 CPT 200 DN KD516.45
 PT R36 134 CPT 200 EC KD576.17
 PT R36 135 CPT 200 PN KD565.63
 PT R36 210 CPT 200 KD418.17
 PT R36 211 CPT 200 KD443.40
 PT R36 212 CPT 200 PB KD548.07
 PT R36 213 CPT 200 DN KD516.45
 PT R36 214 CPT 200 EC KD576.17
 PT R36 215 CPT 200 PN KD565.63
 PT R37 130 5 RPT 200, Digital KD626.28
 PT R37 130 7 RPT 200, Digital Piezo/Pirani KD843.18
 PT R37 130 A RPT 200, Digital KD472.24
 PT R37 131 A RPT 200, Digital KD501.08
 PT R37 132 A RPT 200 PB, Digital KD600.77
 PT R37 133 A RPT 200 DN, Digital KD572.66
 PT R37 134 A RPT 200 EC, Digital KD632.39
 PT R37 135 A RPT 200 PN, Digital KD618.33
 PT R37 310 A RPT 200, Digital KD472.24
 PT R37 311 A RPT 200, Digital KD501.08
 PT R37 312 A RPT 200 PB, Digital KD600.77
 PT R37 313 A RPT 200 DN, Digital KD572.66
 PT R37 314 A RPT 200 EC, Digital KD632.39
 PT R37 315 A RPT 200 PN, Digital KD618.33
 PT R38 130 A PPT 200 KD254.71
 PT R38 131 A PPT 200 AR KD284.12
 PT R38 132 A PPT 200 PB KD385.72
 PT R38 133 A PPT 200 DN KD367.12
 PT R38 134 A PPT 200 EC KD410.96
 PT R38 135 A PPT 200 PN KD403.75
 PT R38 310 A PPT 200 KD254.71
 PT R38 311 A PPT 200 KD284.12
 PT R38 312 A PPT 200 PB KD385.72
 PT R38 313 A PPT 200 DN KD367.12
 PT R38 314 A PPT 200 EC KD410.96
 PT R39 140 A HPT 200, Digital Pirani KD629.33
 PT R39 141 A HPT 200 AR, Digital Pirani KD650.72
 PT R39 142 A HPT 200 PB, Digital Pirani KD751.53
 PT R39 143 A HPT 200 DN, Digital Pirani KD724.04
 PT R39 144 A HPT 200 EC, Digital Pirani KD775.97
 PT R39 145 A HPT 200 PN, Digital Pirani KD766.81
 PT R39 150 7 HPT 200, Digital Pirani/ KD1,093.69
 PT R39 150 A HPT 200, Digital Pirani KD650.72
 PT R39 151 5 HPT 200 AR, Digital Pirani KD901.23
 PT R39 151 A HPT 200 AR, Digital Pirani KD678.21
 PT R39 152 5 HPT 200 PB, Digital Pirani KD1,002.04
 PT R39 152 A HPT 200 PB, Digital Pirani KD775.97
 PT R39 153 A HPT 200 DN, Digital Pirani KD751.53
 PT R39 154 A HPT 200 EC, Digital Pirani KD797.36
 PT R39 155 A HPT 200 PN, Digital Pirani KD788.19
 PT R39 350 A HPT 200, Digital Pirani KD678.21
 PT R39 351 A HPT 200 AR, Digital Pirani KD699.60
 PT R39 352 A HPT 200 PB, Digital Pirani KD797.36
 PT R39 353 A HPT 200 DN, Digital Pirani KD772.92
 PT R39 354 A HPT 200 EC, Digital Pirani KD824.85
 PT R39 355 A HPT 200 PN, Digital Pirani KD815.69
 PT R40 140 MPT 200, Digital Pirani KD555.09
 PT R40 140 7 MPT 200, Digital Pirani/ KD922.61
 PT R40 141 p107321 MPT 200, Digital Pirani KD746.29
 PT R40 142 MPT 200 PB, Digital Pirani KD692.11
 PT R40 143 MPT 200 DN, Digital Pirani KD664.00
 PT R40 144 MPT 200 EC, Digital Pirani KD629.33
 PT R40 145 MPT 200 PN, Digital Pirani KD620.17
 PT R40 150 MPT 200, Digital Pirani KD579.69
 PT R40 151 MPT 200, Digital Pirani KD607.79
 PT R40 152 MPT 200 PB, Digital Pirani KD629.33
 PT R40 152 5 MPT 200 PB, Digital Pirani KD852.35
 PT R40 153 MPT 200 DN, Digital Pirani KD692.11
 PT R40 154 MPT 200 EC, Digital Pirani KD650.72
 PT R40 155 MPT 200 PN, Digital Pirani KD641.55
 PT R40 350 MPT 200, Digital Pirani KD607.79
 PT R40 351 MPT 200, Digital Pirani KD635.90
 PT R40 352 MPT 200 PB, Digital Pirani KD650.72
 PT R40 353 MPT 200 DN, Digital Pirani KD626.28
 PT R40 354 MPT 200 EC, Digital Pirani KD678.21
 PT R40 355 MPT 200 PN, Digital Pirani KD665.99
 PT R41 131 CPT 200 AR KD502.39
 PT R41 211 CPT 200 AR KD502.39
 PT R42 131 A RPT 200 AR, Digital KD565.63
 PT R42 311 A RPT 200 AR, Digital KD565.63
 PT R43 131 A PPT 200 AR KD354.07
 PT R43 311 A PPT 200 AR KD354.07
 PT R44 141 A HPT 200 AR, Digital Pirani KD708.76
 PT R44 151 A HPT 200 AR, Digital Pirani KD733.20
 PT R44 351 A HPT 200 AR, Digital Pirani KD757.64
 PT R45 141 MPT 200 AR, Digital Pirani KD646.44
 PT R45 149 MPT 200 DN, Digital Pirani / KD803.47
 PT R45 151 MPT 200 AR, Digital Pirani KD671.03
 PT R45 151 A MPT 200 AR, Digital Pirani KD600.77
 PT R45 351 MPT 200 AR, Digital Pirani KD611.00
 PT R46 131 RPT 201 AR, Digital KD526.99
 PT R50 060 CCT 361, Digital KD727.09
 PT R50 061 CCT 361 AR, Digital KD772.92
 PT R50 062 CCT 361 PB, Digital KD904.28
 PT R50 065 CCT 361 PN, Digital KD867.62
 PT R50 130 CCT 361, Digital KD727.09
 PT R50 131 CCT 361 AR, Digital KD772.92
 PT R50 132 CCT 361 PB, Digital KD904.28
 PT R50 135 CCT 361 PN, Digital KD867.62
 PT R50 320 CCT 361, Digital KD727.09
 PT R50 321 CCT 361 AR, Digital KD772.92
 PT R50 322 CCT 361 PB, Digital KD904.28
 PT R50 325 CCT 361 PN, Digital KD867.62
 PT R50 430 CCT 361, Digital KD727.09
 PT R50 431 CCT 361 AR, Digital KD772.92
 PT R50 432 CCT 361 PB, Digital KD904.28
 PT R50 435 CCT 361 PN, Digital KD867.62
 PT R51 060 CCT 362, Digital KD727.09
 PT R51 061 CCT 362 AR, Digital KD772.92
 PT R51 062 CCT 362 PB, Digital KD904.28
 PT R51 065 CCT 362 PN, Digital KD867.62
 PT R51 130 CCT 362, Digital KD727.09
 PT R51 131 CCT 362 AR, Digital KD772.92
 PT R51 132 CCT 362 PB, Digital KD904.28
 PT R51 135 CCT 362 PN, Digital KD867.62
 PT R51 320 CCT 362, Digital KD727.09
 PT R51 321 CCT 362 AR, Digital KD772.92
 PT R51 322 CCT 362 PB, Digital KD904.28
 PT R51 325 CCT 362 PN, Digital KD867.62
 PT R51 430 CCT 362, Digital KD727.09
 PT R51 431 CCT 362 AR, Digital KD772.92
 PT R51 432 CCT 362 PB, Digital KD904.28
 PT R51 435 CCT 362 PN, Digital KD867.62
 PT R52 060 CCT 363, Digital KD727.09
 PT R52 061 CCT 363 AR, Digital KD772.92
 PT R52 062 CCT 363 PB, Digital KD904.28
 PT R52 065 CCT 363 PN, Digital KD867.62
 PT R52 130 CCT 363, Digital KD727.09
 PT R52 131 CCT 363 AR, Digital KD772.92
 PT R52 132 CCT 363 PB, Digital KD904.28
 PT R52 135 CCT 363 PN, Digital KD867.62
 PT R52 320 CCT 363, Digital KD727.09
 PT R52 321 CCT 363 AR, Digital KD775.97
 PT R52 322 CCT 363 PB, Digital KD904.28
 PT R52 325 CCT 363 PN, Digital KD867.62
 PT R52 430 CCT 363, Digital KD727.09
 PT R52 431 CCT 363 AR, Digital KD772.92
 PT R52 432 CCT 363 PB, Digital KD904.28
 PT R52 435 CCT 363 PN, Digital KD867.62
 PT R53 060 CCT 364, Digital KD727.09
 PT R53 061 CCT 364 AR, Digital KD772.92
 PT R53 062 CCT 363 PB, Digital KD904.28
 PT R53 065 CCT 364 PN, Digital KD867.62
 PT R53 130 CCT 364, Digital KD727.09
 PT R53 131 CCT 364 AR, Digital KD772.92
 PT R53 132 CCT 363 PB, Digital KD904.28
 PT R53 135 CCT 364 PN, Digital KD867.62
 PT R53 320 CCT 364, Digital KD727.09
 PT R53 321 CCT 364 AR, Digital KD772.92
 PT R53 322 CCT 363 PB, Digital KD904.28
 PT R53 325 CCT 364 PN, Digital KD867.62
 PT R53 430 CCT 364, Digital KD727.09
 PT R53 431 CCT 364 AR, Digital KD772.92
 PT R53 432 CCT 363 PB, Digital KD904.28
 PT R53 435 CCT 364 PN, Digital KD867.62
 PT R54 060 CCT 365, Digital KD727.09
 PT R54 061 CCT 365 AR, Digital KD772.92
 PT R54 062 CCT 365 PB, Digital KD904.28
 PT R54 065 CCT 365 PN, Digital KD867.62
 PT R54 130 CCT 365, Digital KD727.09
 PT R54 131 CCT 365 AR, Digital KD772.92
 PT R54 132 CCT 365 PB, Digital KD904.28
 PT R54 135 CCT 365 PN, Digital KD867.62
 PT R54 320 CCT 365, Digital KD727.09
 PT R54 321 CCT 365 AR, Digital KD772.92
 PT R54 322 CCT 365 PB, Digital KD904.28
 PT R54 325 CCT 365 PN, Digital KD867.62
 PT R54 430 CCT 365, Digital KD727.09
 PT R54 431 CCT 365 AR, Digital KD772.92
 PT R54 432 CCT 365 PB, Digital KD904.28
 PT R54 435 CCT 365 PN, Digital KD867.62
 PT R60 060 CCT 371, Digital KD1,255.61
 PT R60 061 CCT 371 AR, Digital KD1,298.38
 PT R60 062 CCT 371 PB, Digital KD1,429.74
 PT R60 065 CCT 371 PN, Digital KD1,393.08
 PT R60 130 CCT 371, Digital KD1,255.61
 PT R60 131 CCT 371 AR, Digital KD1,298.38
 PT R60 132 CCT 371 PB, Digital KD1,429.74
 PT R60 135 CCT 371 PN, Digital KD1,393.08
 PT R60 320 CCT 371, Digital KD1,255.61
 PT R60 321 CCT 371 AR, Digital KD1,298.38
 PT R60 322 CCT 371 PB, Digital KD1,429.74
 PT R60 325 CCT 371 PN, Digital KD1,393.08
 PT R60 430 CCT 371, Digital KD1,255.61
 PT R60 431 CCT 371 AR, Digital KD1,298.38
 PT R60 432 CCT 371 PB, Digital KD1,429.74
 PT R60 435 CCT 371 PN, Digital KD1,393.08
 PT R61 060 CCT 372, Digital KD1,255.61
 PT R61 061 CCT 372 AR, Digital KD1,298.38
 PT R61 062 CCT 372 PB, Digital KD1,429.74
 PT R61 065 CCT 372 PN, Digital KD1,393.08
 PT R61 130 CCT 372, Digital KD1,255.61
 PT R61 131 CCT 372 AR, Digital KD1,298.38
 PT R61 132 CCT 372 PB, Digital KD1,429.74
 PT R61 135 CCT 372 PN, Digital KD1,393.08
 PT R61 320 CCT 372, Digital KD1,255.61
 PT R61 321 CCT 372 AR, Digital KD1,298.38
 PT R61 322 CCT 372 PB, Digital KD1,429.74
 PT R61 325 CCT 372 PN, Digital KD1,393.08
 PT R61 430 CCT 372, Digital KD1,255.61
 PT R61 431 CCT 372 AR, Digital KD1,298.38
