Keyword Part Number:
Sale: NZ$764.20
Specifications | |
---|---|
Specification | Value |
Pumping Speed, Operating Range | 4,500 l/s air, 5,625 l/s He/H₂ |
Maximum Pumping Speed | 8,000 l/s air w/standard cold cap |
Maximum Throughput | 3.3 T-l/s (8.4 mbar-l/s) in operating range, 7.5 T-l/s (10.0 mbar-l/s) @ 0.01 Torr |
Operating Range | 1.4x10⁻³ to < 5x10⁻⁹ Torr at 4,400 W. (1.9 x 10⁻³ to < 6.5 x 10⁻⁹ mbar) |
Maximum Forepressure | No Load: 0.65 Torr (0.85 mbar) Full Load: 0.55 Torr (0.72 mbar) |
Recommended Backing Pump | ≥ 30 cfm (51 m³/hr) |
Backstreaming Rate | < 1.0 x 10⁻⁴ mg/cm²/min (with standard cold cap) |
Warmup Time | 15 minutes |
Cooldown Time | 25 minutes (with quick cool coil) |
Fluid Charge | 1,000 cc |
Electrical Requirements | 3 ph, 50/60 Hz, 208/380/480 VAC |
Pump Power | 4,400 Watts |
Cooling Water Requirements | 0.40 gpm (80 l/h) |
Water Connections | ⅛ in. FPT Tee |
Availability Of Kit Components 2 Kit: P106956 - Agilent Varian VHS400 Diffusion Pump Heater 240VAC, 2550W, 10.6A, 22.6 Ohms, 1 ea., 647310155 |
|||
---|---|---|---|
Component |
Desc. |
Req'd |
Avail |
Non-Standard |
No Component Description Available On Website | 1 |
4 |
Press ESC to Close