Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-sa
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Edwards nEXT300D TStations On Sale Agilent TriScroll Pumps On Sale Pfeiffer ASM340 Leak Detectors On Sale Agilent IDP-15 Dry Scroll Vacuum Pumps On Sale Adixen 2021C2 Pumps On Sale Edwards nXR Multi Stage Roots Pumps On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 BG448202-T Sensor cable, length: 60 m R29,736.33
 BG448324-T Sensor cable for TPG 251 R7,353.04
 BG520247-T Cable, length: 3 m R7,140.20
 BG548304-T Measuring cable, length: 6 m R7,140.20
 BG548652-T Measuring cable for TPR 010 R10,331.93
 BG548782-T Measuring cable for APR 011 R20,061.24
 P 4564 309 Y1 Mains cable, (UK) R520.14
 P 4564 309 YK Mains cable (Korea) R520.14
 P 4564 309 YR Mains cable, (CH) LNPE R520.14
 P 4564 309 YU Mains cable, 230V AC, (DE) R520.14
 P 4564 309 YX Mains cable, (USA / J) R520.14
 P 5215 102 TF APR 250 R29,397.31
 P 5215 102 TF 5 APR 250 R37,528.48
 P 5215 102 TF 7 APR 250 R50,400.57
 P 5215 112 TF APR 260 R38,987.92
 P 5215 114 TF APR 260 R38,987.92
 P 5215 120 TF P1011411 APR 262 R38,987.92
 P 5215 120 TF 5 APR 262, Active Piezo R46,049.44
 P 5215 126 TF P1011412 APR 265 R38,987.92
 P 5215 132 TF APR 266 R38,987.92
 P 5215 133 TF APR 266 R38,779.43
 P 5215 138 TF APR 267 R38,987.92
 PA H96 202 Customer specific software R19,065.92
 PE 300 098 -U Table mount R2,364.29
 PT 120 250 -T Magnetic shield R3,593.67
 PT 348 100 -T Bus termination, RS 485 R709.23
 PT 348 105 -T Termination Resistor, RS-485 R1,489.54
 PT 348 106 -T Connector M12 male R1,300.44
 PT 348 107 -T Connector M12 male R1,300.44
 PT 348 111 C TIC 252 R13,959.87
 PT 348 121 TIC 262 R17,893.65
 PT 348 130 -T Data cable, DPG/DPS 109 - PC R1,725.95
 PT 348 132 -T Power Separator RS-485 R2,293.41
 PT 348 133 -T Adapter RS-485, length: 0, 2 m R2,033.25
 PT 348 134 -T Adapter RS-485/RS-232, 0, 2 m R3,806.51
 PT 348 135 -T USB cable DPG/TPG/Center R650.13
 PT 348 138 -T Communication Adapter 0.13 m R3,073.53
 PT 348 139 -T Power Adapter, 0.11 m R2,246.09
 PT 348 142 -T Connection cable DigiLine R5,366.94
 PT 348 162 -T Supply Cable DigiLine R3,262.80
 PT 348 163 -T Supply Cable DigiLine R3,262.80
 PT 348 164 -T Supply Cable DigiLine R3,688.31
 PT 348 165 -T Supply Cable DigiLine R4,232.02
 PT 348 203 -T Connection cable, RS 232-C R2,104.13
 PT 348 206 -T Connection cable R2,766.23
 PT 348 210 -T Connection cable R3,640.99
 PT 348 221 -T Connect. Cable DigiLine RS-485 R2,246.09
 PT 348 223 -T Connection cable, RS 485 R2,246.09
 PT 348 226 -T Connect. cable DigiLine RS-485 R3,688.31
 PT 348 250 -T Gauge Cable DigiLine R3,853.83
 PT 348 251 -T Gauge Cable DigiLine R4,137.56
 PT 348 252 -T Gauge Cable DigiLine R4,917.68
 PT 348 253 -T Gauge Cable DigiLine R6,501.85
 PT 348 400 -Z Connection cable, RS 485 R8,133.16
 PT 348 401 -T Connection cable, RS 485 R2,387.86
 PT 348 403 -T Connection cable, RS 485 R2,387.86
 PT 348 406 -T Connection cable, RS 485 R3,924.72
 PT 348 410 -T Connection cable, RS 485 R6,312.58
 PT 348 420 -T Connection cable, RS 485 R8,109.60
 PT 350 102 -T Accessories kit for R4,823.23
 PT 440 950 -T OmniControl 200 R44,055.17
 PT 440 955 -T OmniControl 200 R88,291.64
 PT 440 956 -T OmniControl 200 R88,291.64
 PT 440 957 -T OmniControl 200 R88,291.64
 PT 440 975 -T OmniControl 200 R88,291.64
 PT 440 976 -T OmniControl 200 R88,291.64
 PT 440 977 -T OmniControl 200 R88,291.64
 PT 441 481 Blank panel R1,820.58
 PT 441 938 -T TPG 261, SingleGauge R50,219.27
 PT 441 945 -T TPG 262, DualGauge R91,736.28
 PT 441 948 -T TPG 262, DualGauge R74,331.77
 PT 441 955 -T 5 TPG 361, SingleGauge R65,992.11
 PT 443 155 -X Magnetic shield R3,168.17
 PT 446 011 -T IMG 400, ModulLine R176,401.98
 PT 446 012 -T IMG 400, ModulLine R172,232.15
 PT 446 020 -T OmniControl 200 - package R58,740.23
 PT 446 021 -T OmniControl 200 - package R75,963.44
 PT 446 022 -T OmniControl 200 - package R77,051.23
 PT 446 023 -T OmniControl 200 - package R78,320.30
 PT 448 250 -T Sensor cable CG R3,120.85
 PT 448 251 -T P1011780 Sensor cable CG R3,286.37
 PT 448 252 -T Sensor cable CG R6,880.04
 PT 448 253 -T Sensor cable CG R7,353.04
 PT 448 254 -T Sensor cable CG R7,565.71
 PT 448 255 -T Sensor cable CG R8,487.78
 PT 448 256 -T Sensor cable CG R8,700.62
 PT 448 257 -T Sensor cable CG R11,064.92
 PT 448 258 -T Sensor cable CG R12,176.09
 PT 448 259 -T Sensor cable CG R12,743.55
 PT 448 260 -T Sensor cable CG R13,405.46
 PT 448 262 -T Sensor cable CG R21,786.46
 PT 548 932 -T Interface cable for IF 300 B R3,853.83
 PT 590 300 -T Bake out extension, 100 mm R15,251.61
 PT 882 500 B DokuStar R3,286.37
 PT 882 501 B DokuStarPlus R13,823.90
 PT G28 201 5 TPG 201, Portable total R35,860.55
 PT G28 201 7 TPG 201, Portable total R44,236.47
 PT G28 201 B P108003 TPG 201, Portable total R22,744.43
 PT G28 202 TPG 202, Portable total R29,736.33
 PT G28 202 5 TPG 202, Portable total R38,616.26
 PT G28 310 CenterOne R40,973.12
 PT G28 320 CenterTwo R52,938.72
 PT G28 330 CenterThree R57,471.15
 PT G28 500 TPG 500 ModulLine R50,400.57
 PT G28 505 TPG 500 ModulLine R80,133.27
 PT G28 510 TPG 500 ModulLine R56,564.66
 PT G28 511 TPG 500 ModulLine R66,173.41
 PT G28 512 TPG 500 ModulLine R88,291.64
 PT G28 513 TPG 500 ModulLine R82,127.54
 PT G28 514 TPG 500 ModulLine R103,701.88
 PT G28 515 TPG 500 ModulLine R89,560.72
 PT G28 770 p103416 TPG 366, MaxiGauge R60,734.50
 PT R02 270 5 TPR 010 R22,462.70
 PT R02 270 7 TPR 010 R36,486.02
 PT R15 010 5 TPR 018, Pirani gauge R44,599.06
 PT R21 251 IKR 270, Active R36,984.59
 PT R21 251 7 IKR 270, Active, Cold Cathode R63,272.65
 PT R21 261 IKR 270, Active R41,698.31
 PT R21 261 7 IKR 270, Active cold cathode R67,623.78
 PT R21 950 5 TPR 281 R29,188.82
 PT R21 950 7 TPR 281 R38,797.56
 PT R21 950 A TPR 281 R16,543.35
 PT R21 951 A TPR 281 R17,336.53
 PT R21 960 A TPR 281 R18,645.67
 PT R21 961 A TPR 281 R18,977.44
 PT R24 513 CMR 262, Active R40,429.23
 PT R24 600 P1012069 CMR 361, Active R39,522.75
 PT R24 601 CMR 361, Active R41,154.42
 PT R24 601 7 CMR 361, Active Capacitance R65,992.11
 PT R24 602 CMR 361 R41,154.42
 PT R24 602 7 CMR 361, Active Capacitance R65,992.11
 PT R24 603 CMR 361 R41,154.42
 PT R24 610 P1012073 CMR 362, Active R39,522.75
 PT R24 611 P1012074 CMR 362 R41,154.42
 PT R24 611 7 CMR 362, Active Capacitance R65,992.11
 PT R24 612 P1012075 CMR 362 R41,154.42
 PT R24 612 7 CMR 362, Active Capacitance R65,992.11
 PT R24 613 P1012076 CMR 362, Active R41,154.42
 PT R24 620 P1012077 CMR 363, Active R39,522.75
 PT R24 621 P1012078 CMR 363 R41,154.42
 PT R24 621 7 CMR 363, Active Capacitance R65,992.11
 PT R24 622 P1012079 CMR 363 R42,786.09
 PT R24 623 P1012080 CMR 363 R42,786.09
 PT R24 630 P1012066 CMR 364 R44,055.17
 PT R24 631 P1011989 CMR 364 R46,774.63
 PT R24 631 5 CMR 364, Active Capacitance R58,740.23
 PT R24 631 7 CMR 364, Active Capacitance R71,793.61
 PT R24 631M CMR 364 w/NIST cert R44,055.17
 PT R24 632 P1012068 CMR 364 R46,774.63
 PT R24 632 5 CMR 364 R58,740.23
 PT R24 632 7 CMR 364, Active Capacitance R71,793.61
 PT R24 633 P1012067 CMR 364, Active R46,774.63
 PT R24 633 7 CMR 361, Active Capacitance R71,612.32
 PT R24 640 P1012081 CMR 365, Active R49,675.38
 PT R24 641 P1012082 CMR 365, Active R50,581.86
 PT R24 641 5 CMR 365, Active R62,728.76
 PT R24 642 P1012083 CMR 365, Active R50,581.86
 PT R24 643 P1012084 CMR 365, Active R50,581.86
 PT R25 100 CMR 371, Active R70,161.94
 PT R25 101 CMR 371, Active R70,161.94
 PT R25 101 7 CMR 371, Active Capacitance R95,180.93
 PT R25 102 CMR 371, Active R70,161.94
 PT R25 102 7 CMR 371, Active Capacitance R95,180.93
 PT R25 103 CMR 371, Active R70,161.94
 PT R25 110 CMR 372, Active R70,161.94
 PT R25 111 CMR 372, Active R70,161.94
 PT R25 111 7 CMR 372, Active Capacitance R95,180.93
 PT R25 112 CMR 372, Active R70,161.94
 PT R25 112 7 CMR 372, Active Capacitance R95,180.93
 PT R25 113 CMR 372, Active R70,161.94
 PT R25 120 CMR 373, Active R70,161.94
 PT R25 121 CMR 373, Active R70,161.94
 PT R25 121 7 CMR 373, Active Capacitance R95,180.93
 PT R25 122 CMR 373, Active R70,161.94
 PT R25 122 7 CMR 373, Active Capacitance R95,180.93
 PT R25 123 CMR 373, Active R70,161.94
 PT R25 130 CMR 374, Active R70,161.94
 PT R25 131 CMR 374, Active R70,161.94
 PT R25 131 7 CMR 374, Active Capacitance R95,180.93
 PT R25 132 CMR 374, Active R70,161.94
 PT R25 132 7 CMR 374, Active Capacitance R95,180.93
 PT R25 133 CMR 374, Active R70,161.94
 PT R25 140 CMR 375, Active R80,677.17
 PT R25 141 CMR 375, Active R80,677.17
 PT R25 141 7 CMR 375, Active Cap.Transmitte R105,696.15
 PT R25 142 CMR 375, Active R80,677.17
 PT R25 143 CMR 375, Active R80,677.17
 PT R25 371 CLR 393 R102,795.40
 PT R25 374 CLR 393 R102,795.40
 PT R25 375 CLR 393 R102,795.40
 PT R25 379 CLR 393 R102,795.40
 PT R25 381 CLR 394 R102,795.40
 PT R25 384 CLR 394 R102,795.40
 PT R25 385 CLR 394 R102,795.40
 PT R25 389 CLR 394 R102,795.40
 PT R25 500 IKR 251, Active R24,388.07
 PT R25 500 5 IKR 251, Active R37,945.46
 PT R25 500 7 IKR 251, Active R45,686.84
 PT R25 501 IKR 251, Active R28,238.82
 PT R25 502 IKR 251, Active R31,065.24
 PT R25 750 IKR 261, Active R32,107.70
 PT R25 750 7 IKR 261, Active R52,938.72
 PT R25 751 IKR 261, Active R35,235.07
 PT R25 761 IKR 261, Active R38,153.95
 PT R26 000 PKR 251, Active Pirani/ R34,609.60
 PT R26 000 5 PKR 251, Active, Pirani/ R42,060.90
 PT R26 000 7 PKR 251, Active, Pirani/ R54,932.99
 PT R26 001 PKR 251, Active, Pirani/ R37,319.99
 PT R26 001 5 PKR 251, Active, Pirani/ R44,599.06
 PT R26 001 7 PKR 251, Active, Pirani/ R58,196.34
 PT R26 002 PKR 251, Active, Pirani/ R38,570.94
 PT R26 002 5 PKR 251, Active, Pirani/ R45,505.55
 PT R26 002 7 PKR 251, Active, Pirani/ R58,196.34
 PT R26 003 PKR 251, Active Pirani/ R31,482.22
 PT R26 004 PKR 251, Active, Pirani/ R34,192.61
 PT R26 005 PKR 251, Active, Pirani/ R35,235.07
 PT R26 250 PKR 261, Active, Pirani/ R41,698.31
 PT R26 250 7 PKR 261, Active, Pirani/ R66,717.30
 PT R26 251 PKR 261, Active, Pirani/ R44,961.66
 PT R26 251 5 PKR 261, Active, Pirani/ R57,108.56
 PT R26 252 PKR 261, Active, Pirani/ R45,505.55
 PT R26 252 5 PKR 261, Active, Pirani/ R57,471.15
 PT R26 252 7 PKR 261, Active, Pirani/ R70,524.53
 PT R26 500 IMR 265, Active R34,609.60
 PT R26 501 IMR 265, Active R35,443.56
 PT R26 502 IMR 265, Active R34,609.60
 PT R26 503 IMR 265, Active R35,235.07
 PT R26 504 IMR 265, Active R34,609.60
 PT R26 504 5 IMR 265, Active R42,060.90
 PT R26 770 5 TPR 270, Active R25,029.86
 PT R26 770 7 TPR 270, Active R39,404.90
 PT R26 770 B TPR 270 R11,797.90
 PT R26 770 C TPR 270 R11,797.90
 PT R26 775 TPR 271 R12,909.07
 PT R26 775 5 TPR 271, Active Pirani Gauge R25,885.59
 PT R26 775 C TPR 271 R12,909.07
 PT R26 776 C TPR 271 R13,902.04
 PT R26 780 TPR 270 R12,909.07
 PT R26 780 C TPR 270 R12,909.07
 PT R26 781 TPR 270 R12,909.07
 PT R26 781 C TPR 270 R12,909.07
 PT R26 782 C TPR 270 R13,405.46
 PT R26 855 P103413 PCR 280, Active R19,132.27
 PT R26 855 5 PCR 280, Active R31,899.21
 PT R26 855 7 PCR 280, Active R41,698.31
 PT R26 856 PCR 280, Active R20,393.01
 PT R26 950 5 TPR 280, Active R26,741.31
 PT R26 950 7 TPR 280, Active R36,259.40
 PT R26 950 A P103412 TPR 280, Active R12,294.29
 PT R26 951 A TPR 280, Active R13,959.87
 PT R26 952 A TPR 280, Active R14,458.44
 PT R26 953 5 TPR 280, Active, R28,238.82
 PT R26 953 A TPR 280, Active R14,775.71
 PT R26 960 5 TPR 280, Active R29,736.33
 PT R26 960 A P1011239 TPR 280, Active R16,226.08
 PT R26 961 5 TPR 280, Active R29,188.82
 PT R26 961 A TPR 280, Active R16,543.35
 PT R27 000 PBR 260, Active, Pirani/ R36,486.02
 PT R27 000 7 PBR 260, Active, Pirani/ R57,833.74
 PT R27 001 PBR 260, Active, Pirani/ R37,945.46
 PT R27 001 5 PBR 260, Active, Pirani/ R45,324.25
 PT R27 001 7 PBR 260, Active, Pirani/ R58,015.04
 PT R27 002 PBR 260, Active, Pirani/ R38,153.95
 PT R27 002 5 PBR 260, Active, Pirani/ R45,324.25
 PT R27 002 7 PBR 260, Active, Pirani/ R58,015.04
 PT R27 600 CCR 361, Active R40,238.87
 PT R27 601 CCR 361, Active R36,259.40
 PT R27 602 CCR 361, Active R36,259.40
 PT R27 603 CCR 361, Active R36,259.40
 PT R27 603 7 CCR 361, Active R61,097.09
 PT R27 610 CCR 362 R40,238.87
 PT R27 611 CCR 362 R36,259.40
 PT R27 612 CCR 362 R36,259.40
 PT R27 613 CCR 362 R36,259.40
 PT R27 620 CCR 363, Active R40,238.87
 PT R27 621 CCR 363, Active R36,259.40
 PT R27 622 CCR 363, Active R36,259.40
 PT R27 623 CCR 363, Active R36,259.40
 PT R27 630 CCR 364 R40,238.87
 PT R27 631 CCR 364 R36,259.40
 PT R27 631 5 CCR 364, Active Capacitance R48,406.30
 PT R27 632 CCR 364, Active R36,259.40
 PT R27 632 5 CCR 364, Active R48,587.60
 PT R27 633 CCR 364, Active R36,259.40
 PT R27 635 CCR 364 R36,259.40
 PT R27 636 CCR 364 R36,259.40
 PT R27 640 CCR 365, Capacitance R44,236.47
 PT R27 641 CCR 365, Active Capacitance R45,505.55
 PT R27 642 CCR 365, Active Capacitance R45,505.55
 PT R27 643 CCR 365, Active Capacitance R45,505.55
 PT R27 646 CCR 365 R45,505.55
 PT R28 100 CCR 371, Active Capacitance R65,448.22
 PT R28 101 CCR 371, Active Capacitance R65,448.22
 PT R28 102 CCR 371, Active Capacitance R65,448.22
 PT R28 103 CCR 371, Active Capacitance R65,448.22
 PT R28 110 CCR 372, Active Capacitance R65,448.22
 PT R28 111 CCR 372, Active R65,448.22
 PT R28 112 CCR 372, Active Capacitance R65,448.22
 PT R28 113 CCR 372, Active Capacitance R65,448.22
 PT R28 120 CCR 373, Active Capacitance R65,448.22
 PT R28 121 CCR 373, Active Capacitance R65,448.22
 PT R28 122 CCR 373, Active Capacitance R65,448.22
 PT R28 123 CCR 373, Active Capacitance R65,448.22
 PT R28 130 CCR 374, Active Capacitance R65,448.22
 PT R28 131 CCR 374, Active R65,448.22
 PT R28 132 CCR 374, Active Capacitance R65,448.22
 PT R28 133 CCR 374, Active Capacitance R65,448.22
 PT R28 140 CCR 375, Active Capacitance R74,694.36
 PT R28 141 CCR 375, Active Capacitance R74,694.36
 PT R28 142 CCR 375, Active Capacitance R74,694.36
 PT R28 143 CCR 375, Active Capacitance R74,694.36
 PT R36 130 CPT 200 R24,815.93
 PT R36 131 CPT 200 R26,313.45
 PT R36 131 5 CPT 200 R41,072.84
 PT R36 132 CPT 200 PB R32,524.68
 PT R36 133 CPT 200 DN R30,648.26
 PT R36 134 CPT 200 EC R34,192.61
 PT R36 135 CPT 200 PN R33,567.14
 PT R36 210 CPT 200 R24,815.93
 PT R36 211 CPT 200 R26,313.45
 PT R36 212 CPT 200 PB R32,524.68
 PT R36 213 CPT 200 DN R30,648.26
 PT R36 214 CPT 200 EC R34,192.61
 PT R36 215 CPT 200 PN R33,567.14
 PT R37 130 5 RPT 200, Digital R37,165.89
 PT R37 130 7 RPT 200, Digital Piezo/Pirani R50,037.97
 PT R37 130 A RPT 200, Digital R28,024.89
 PT R37 131 A RPT 200, Digital R29,736.33
 PT R37 132 A RPT 200 PB, Digital R35,652.06
 PT R37 133 A RPT 200 DN, Digital R33,984.12
 PT R37 134 A RPT 200 EC, Digital R37,528.48
 PT R37 135 A RPT 200 PN, Digital R36,694.51
 PT R37 310 A RPT 200, Digital R28,024.89
 PT R37 311 A RPT 200, Digital R29,736.33
 PT R37 312 A RPT 200 PB, Digital R35,652.06
 PT R37 313 A RPT 200 DN, Digital R33,984.12
 PT R37 314 A RPT 200 EC, Digital R37,528.48
 PT R37 315 A RPT 200 PN, Digital R36,694.51
 PT R38 130 A PPT 200 R15,115.64
 PT R38 131 A PPT 200 AR R16,860.62
 PT R38 132 A PPT 200 PB R22,890.56
 PT R38 133 A PPT 200 DN R21,786.46
 PT R38 134 A PPT 200 EC R24,388.07
 PT R38 135 A PPT 200 PN R23,960.21
 PT R38 310 A PPT 200 R15,115.64
 PT R38 311 A PPT 200 R16,860.62
 PT R38 312 A PPT 200 PB R22,890.56
 PT R38 313 A PPT 200 DN R21,786.46
 PT R38 314 A PPT 200 EC R24,388.07
 PT R39 140 A HPT 200, Digital Pirani R37,347.18
 PT R39 141 A HPT 200 AR, Digital Pirani R38,616.26
 PT R39 142 A HPT 200 PB, Digital Pirani R44,599.06
 PT R39 143 A HPT 200 DN, Digital Pirani R42,967.39
 PT R39 144 A HPT 200 EC, Digital Pirani R46,049.44
 PT R39 145 A HPT 200 PN, Digital Pirani R45,505.55
 PT R39 150 7 HPT 200, Digital Pirani/ R64,904.33
 PT R39 150 A HPT 200, Digital Pirani R38,616.26
 PT R39 151 5 HPT 200 AR, Digital Pirani R53,482.62
 PT R39 151 A HPT 200 AR, Digital Pirani R40,247.93
 PT R39 152 5 HPT 200 PB, Digital Pirani R59,465.42
 PT R39 152 A HPT 200 PB, Digital Pirani R46,049.44
 PT R39 153 A HPT 200 DN, Digital Pirani R44,599.06
 PT R39 154 A HPT 200 EC, Digital Pirani R47,318.52
 PT R39 155 A HPT 200 PN, Digital Pirani R46,774.63
 PT R39 350 A HPT 200, Digital Pirani R40,247.93
 PT R39 351 A HPT 200 AR, Digital Pirani R41,517.01
 PT R39 352 A HPT 200 PB, Digital Pirani R47,318.52
 PT R39 353 A HPT 200 DN, Digital Pirani R45,868.14
 PT R39 354 A HPT 200 EC, Digital Pirani R48,950.19
 PT R39 355 A HPT 200 PN, Digital Pirani R48,406.30
 PT R40 140 MPT 200, Digital Pirani R32,941.66
 PT R40 140 7 MPT 200, Digital Pirani/ R54,751.69
 PT R40 141 p107321 MPT 200, Digital Pirani R44,288.32
 PT R40 142 MPT 200 PB, Digital Pirani R41,072.84
 PT R40 143 MPT 200 DN, Digital Pirani R39,404.90
 PT R40 144 MPT 200 EC, Digital Pirani R37,347.18
 PT R40 145 MPT 200 PN, Digital Pirani R36,803.29
 PT R40 150 MPT 200, Digital Pirani R34,401.11
 PT R40 151 MPT 200, Digital Pirani R36,069.04
 PT R40 152 MPT 200 PB, Digital Pirani R37,347.18
 PT R40 152 5 MPT 200 PB, Digital Pirani R50,581.86
 PT R40 153 MPT 200 DN, Digital Pirani R41,072.84
 PT R40 154 MPT 200 EC, Digital Pirani R38,616.26
 PT R40 155 MPT 200 PN, Digital Pirani R38,072.37
 PT R40 350 MPT 200, Digital Pirani R36,069.04
 PT R40 351 MPT 200, Digital Pirani R37,736.97
 PT R40 352 MPT 200 PB, Digital Pirani R38,616.26
 PT R40 353 MPT 200 DN, Digital Pirani R37,165.89
 PT R40 354 MPT 200 EC, Digital Pirani R40,247.93
 PT R40 355 MPT 200 PN, Digital Pirani R39,522.75
 PT R41 131 CPT 200 AR R29,814.29
 PT R41 211 CPT 200 AR R29,814.29
 PT R42 131 A RPT 200 AR, Digital R33,567.14
 PT R42 311 A RPT 200 AR, Digital R33,567.14
 PT R43 131 A PPT 200 AR R21,012.32
 PT R43 311 A PPT 200 AR R21,012.32
 PT R44 141 A HPT 200 AR, Digital Pirani R42,060.90
 PT R44 151 A HPT 200 AR, Digital Pirani R43,511.28
 PT R44 351 A HPT 200 AR, Digital Pirani R44,961.66
 PT R45 141 MPT 200 AR, Digital Pirani R38,362.45
 PT R45 149 MPT 200 DN, Digital Pirani / R47,681.11
 PT R45 151 MPT 200 AR, Digital Pirani R39,821.89
 PT R45 151 A MPT 200 AR, Digital Pirani R35,652.06
 PT R45 351 MPT 200 AR, Digital Pirani R36,259.40
 PT R46 131 RPT 201 AR, Digital R31,273.73
 PT R50 060 CCT 361, Digital R43,148.69
 PT R50 061 CCT 361 AR, Digital R45,868.14
 PT R50 062 CCT 361 PB, Digital R53,663.91
 PT R50 065 CCT 361 PN, Digital R51,488.35
 PT R50 130 CCT 361, Digital R43,148.69
 PT R50 131 CCT 361 AR, Digital R45,868.14
 PT R50 132 CCT 361 PB, Digital R53,663.91
 PT R50 135 CCT 361 PN, Digital R51,488.35
 PT R50 320 CCT 361, Digital R43,148.69
 PT R50 321 CCT 361 AR, Digital R45,868.14
 PT R50 322 CCT 361 PB, Digital R53,663.91
 PT R50 325 CCT 361 PN, Digital R51,488.35
 PT R50 430 CCT 361, Digital R43,148.69
 PT R50 431 CCT 361 AR, Digital R45,868.14
 PT R50 432 CCT 361 PB, Digital R53,663.91
 PT R50 435 CCT 361 PN, Digital R51,488.35
 PT R51 060 CCT 362, Digital R43,148.69
 PT R51 061 CCT 362 AR, Digital R45,868.14
 PT R51 062 CCT 362 PB, Digital R53,663.91
 PT R51 065 CCT 362 PN, Digital R51,488.35
 PT R51 130 CCT 362, Digital R43,148.69
 PT R51 131 CCT 362 AR, Digital R45,868.14
 PT R51 132 CCT 362 PB, Digital R53,663.91
 PT R51 135 CCT 362 PN, Digital R51,488.35
 PT R51 320 CCT 362, Digital R43,148.69
 PT R51 321 CCT 362 AR, Digital R45,868.14
 PT R51 322 CCT 362 PB, Digital R53,663.91
 PT R51 325 CCT 362 PN, Digital R51,488.35
 PT R51 430 CCT 362, Digital R43,148.69
 PT R51 431 CCT 362 AR, Digital R45,868.14
 PT R51 432 CCT 362 PB, Digital R53,663.91
 PT R51 435 CCT 362 PN, Digital R51,488.35
 PT R52 060 CCT 363, Digital R43,148.69
 PT R52 061 CCT 363 AR, Digital R45,868.14
 PT R52 062 CCT 363 PB, Digital R53,663.91
 PT R52 065 CCT 363 PN, Digital R51,488.35
 PT R52 130 CCT 363, Digital R43,148.69
 PT R52 131 CCT 363 AR, Digital R45,868.14
 PT R52 132 CCT 363 PB, Digital R53,663.91
 PT R52 135 CCT 363 PN, Digital R51,488.35
 PT R52 320 CCT 363, Digital R43,148.69
 PT R52 321 CCT 363 AR, Digital R46,049.44
 PT R52 322 CCT 363 PB, Digital R53,663.91
 PT R52 325 CCT 363 PN, Digital R51,488.35
 PT R52 430 CCT 363, Digital R43,148.69
 PT R52 431 CCT 363 AR, Digital R45,868.14
 PT R52 432 CCT 363 PB, Digital R53,663.91
 PT R52 435 CCT 363 PN, Digital R51,488.35
 PT R53 060 CCT 364, Digital R43,148.69
 PT R53 061 CCT 364 AR, Digital R45,868.14
 PT R53 062 CCT 363 PB, Digital R53,663.91
 PT R53 065 CCT 364 PN, Digital R51,488.35
 PT R53 130 CCT 364, Digital R43,148.69
 PT R53 131 CCT 364 AR, Digital R45,868.14
 PT R53 132 CCT 363 PB, Digital R53,663.91
 PT R53 135 CCT 364 PN, Digital R51,488.35
 PT R53 320 CCT 364, Digital R43,148.69
 PT R53 321 CCT 364 AR, Digital R45,868.14
 PT R53 322 CCT 363 PB, Digital R53,663.91
 PT R53 325 CCT 364 PN, Digital R51,488.35
 PT R53 430 CCT 364, Digital R43,148.69
 PT R53 431 CCT 364 AR, Digital R45,868.14
 PT R53 432 CCT 363 PB, Digital R53,663.91
 PT R53 435 CCT 364 PN, Digital R51,488.35
 PT R54 060 CCT 365, Digital R43,148.69
 PT R54 061 CCT 365 AR, Digital R45,868.14
 PT R54 062 CCT 365 PB, Digital R53,663.91
 PT R54 065 CCT 365 PN, Digital R51,488.35
 PT R54 130 CCT 365, Digital R43,148.69
 PT R54 131 CCT 365 AR, Digital R45,868.14
 PT R54 132 CCT 365 PB, Digital R53,663.91
 PT R54 135 CCT 365 PN, Digital R51,488.35
 PT R54 320 CCT 365, Digital R43,148.69
 PT R54 321 CCT 365 AR, Digital R45,868.14
 PT R54 322 CCT 365 PB, Digital R53,663.91
 PT R54 325 CCT 365 PN, Digital R51,488.35
 PT R54 430 CCT 365, Digital R43,148.69
 PT R54 431 CCT 365 AR, Digital R45,868.14
 PT R54 432 CCT 365 PB, Digital R53,663.91
 PT R54 435 CCT 365 PN, Digital R51,488.35
 PT R60 060 CCT 371, Digital R74,513.07
 PT R60 061 CCT 371 AR, Digital R77,051.23
 PT R60 062 CCT 371 PB, Digital R84,847.00
 PT R60 065 CCT 371 PN, Digital R82,671.43
 PT R60 130 CCT 371, Digital R74,513.07
 PT R60 131 CCT 371 AR, Digital R77,051.23
 PT R60 132 CCT 371 PB, Digital R84,847.00
 PT R60 135 CCT 371 PN, Digital R82,671.43
 PT R60 320 CCT 371, Digital R74,513.07
 PT R60 321 CCT 371 AR, Digital R77,051.23
 PT R60 322 CCT 371 PB, Digital R84,847.00
 PT R60 325 CCT 371 PN, Digital R82,671.43
 PT R60 430 CCT 371, Digital R74,513.07
 PT R60 431 CCT 371 AR, Digital R77,051.23
 PT R60 432 CCT 371 PB, Digital R84,847.00
 PT R60 435 CCT 371 PN, Digital R82,671.43
 PT R61 060 CCT 372, Digital R74,513.07
 PT R61 061 CCT 372 AR, Digital R77,051.23
 PT R61 062 CCT 372 PB, Digital R84,847.00
 PT R61 065 CCT 372 PN, Digital R82,671.43
 PT R61 130 CCT 372, Digital R74,513.07
 PT R61 131 CCT 372 AR, Digital R77,051.23
