Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-sa
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Agilent IDP-15 Dry Scroll Vacuum Pumps On Sale Ideal Vacuum XG-120 Digital Thermocouple Gauges On Sale Edwards nEXT300D TStations On Sale Ideal Vacuum XGC-320 Portable Digital Thermocouple Controllers On Sale Edwards nXR Multi Stage Roots Pumps On Sale Ideal Vacuum XG-110 Portable Digital Thermocouple Controllers On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 BG448202-T Sensor cable, length: 60 m R29,448.15
 BG448324-T Sensor cable for TPG 251 R7,281.78
 BG520247-T Cable, length: 3 m R7,071.00
 BG548304-T Measuring cable, length: 6 m R7,071.00
 BG548652-T Measuring cable for TPR 010 R10,231.81
 BG548782-T Measuring cable for APR 011 R19,866.82
 P 4564 309 Y1 Mains cable, (UK) R515.10
 P 4564 309 YK Mains cable (Korea) R515.10
 P 4564 309 YR Mains cable, (CH) LNPE R515.10
 P 4564 309 YU Mains cable, 230V AC, (DE) R515.10
 P 4564 309 YX Mains cable, (USA / J) R515.10
 P 5215 102 TF APR 250 R29,112.41
 P 5215 102 TF 5 APR 250 R37,164.78
 P 5215 102 TF 7 APR 250 R49,912.12
 P 5215 112 TF APR 260 R38,610.08
 P 5215 114 TF APR 260 R38,610.08
 P 5215 120 TF P1011411 APR 262 R38,610.08
 P 5215 120 TF 5 APR 262, Active Piezo R45,603.16
 P 5215 126 TF P1011412 APR 265 R38,610.08
 P 5215 132 TF APR 266 R38,610.08
 P 5215 133 TF APR 266 R38,403.61
 P 5215 138 TF APR 267 R38,610.08
 PA H96 202 Customer specific software R18,881.14
 PE 300 098 -U Table mount R2,341.38
 PT 120 250 -T Magnetic shield R3,558.84
 PT 348 100 -T Bus termination, RS 485 R702.36
 PT 348 105 -T Termination Resistor, RS-485 R1,475.10
 PT 348 106 -T Connector M12 male R1,287.84
 PT 348 107 -T Connector M12 male R1,287.84
 PT 348 111 C TIC 252 R13,824.58
 PT 348 121 TIC 262 R17,720.24
 PT 348 130 -T Data cable, DPG/DPS 109 - PC R1,709.22
 PT 348 132 -T Power Separator RS-485 R2,271.18
 PT 348 133 -T Adapter RS-485, length: 0, 2 m R2,013.54
 PT 348 134 -T Adapter RS-485/RS-232, 0, 2 m R3,769.62
 PT 348 135 -T USB cable DPG/TPG/Center R643.83
 PT 348 138 -T Communication Adapter 0.13 m R3,043.74
 PT 348 139 -T Power Adapter, 0.11 m R2,224.32
 PT 348 142 -T Connection cable DigiLine R5,314.92
 PT 348 162 -T Supply Cable DigiLine R3,231.18
 PT 348 163 -T Supply Cable DigiLine R3,231.18
 PT 348 164 -T Supply Cable DigiLine R3,652.56
 PT 348 165 -T Supply Cable DigiLine R4,191.00
 PT 348 203 -T Connection cable, RS 232-C R2,083.74
 PT 348 206 -T Connection cable R2,739.42
 PT 348 210 -T Connection cable R3,605.70
 PT 348 221 -T Connect. Cable DigiLine RS-485 R2,224.32
 PT 348 223 -T Connection cable, RS 485 R2,224.32
 PT 348 226 -T Connect. cable DigiLine RS-485 R3,652.56
 PT 348 250 -T Gauge Cable DigiLine R3,816.48
 PT 348 251 -T Gauge Cable DigiLine R4,097.46
 PT 348 252 -T Gauge Cable DigiLine R4,870.02
 PT 348 253 -T Gauge Cable DigiLine R6,438.84
 PT 348 400 -Z Connection cable, RS 485 R8,054.34
 PT 348 401 -T Connection cable, RS 485 R2,364.72
 PT 348 403 -T Connection cable, RS 485 R2,364.72
 PT 348 406 -T Connection cable, RS 485 R3,886.68
 PT 348 410 -T Connection cable, RS 485 R6,251.40
 PT 348 420 -T Connection cable, RS 485 R8,031.00
 PT 350 102 -T Accessories kit for R4,776.48
 PT 440 950 -T OmniControl 200 R43,628.22
 PT 440 955 -T OmniControl 200 R87,435.98
 PT 440 956 -T OmniControl 200 R87,435.98
 PT 440 957 -T OmniControl 200 R87,435.98
 PT 440 975 -T OmniControl 200 R87,435.98
 PT 440 976 -T OmniControl 200 R87,435.98
 PT 440 977 -T OmniControl 200 R87,435.98
 PT 441 481 Blank panel R1,802.94
 PT 441 938 -T TPG 261, SingleGauge R49,732.58
 PT 441 945 -T TPG 262, DualGauge R90,847.24
 PT 441 948 -T TPG 262, DualGauge R73,611.40
 PT 441 955 -T 5 TPG 361, SingleGauge R65,352.56
 PT 443 155 -X Magnetic shield R3,137.46
 PT 446 011 -T IMG 400, ModulLine R174,692.42
 PT 446 012 -T IMG 400, ModulLine R170,563.00
 PT 446 020 -T OmniControl 200 - package R58,170.96
 PT 446 021 -T OmniControl 200 - package R75,227.26
 PT 446 022 -T OmniControl 200 - package R76,304.50
 PT 446 023 -T OmniControl 200 - package R77,561.28
 PT 448 250 -T Sensor cable CG R3,090.60
 PT 448 251 -T P1011780 Sensor cable CG R3,254.52
 PT 448 252 -T Sensor cable CG R6,813.36
 PT 448 253 -T Sensor cable CG R7,281.78
 PT 448 254 -T Sensor cable CG R7,492.38
 PT 448 255 -T Sensor cable CG R8,405.52
 PT 448 256 -T Sensor cable CG R8,616.30
 PT 448 257 -T Sensor cable CG R10,957.69
 PT 448 258 -T Sensor cable CG R12,058.09
 PT 448 259 -T Sensor cable CG R12,620.05
 PT 448 260 -T Sensor cable CG R13,275.55
 PT 448 262 -T Sensor cable CG R21,575.32
 PT 548 932 -T Interface cable for IF 300 B R3,816.48
 PT 590 300 -T Bake out extension, 100 mm R15,103.80
 PT 882 500 B DokuStar R3,254.52
 PT 882 501 B DokuStarPlus R13,689.93
 PT G28 201 5 TPG 201, Portable total R35,513.01
 PT G28 201 7 TPG 201, Portable total R43,807.76
 PT G28 201 B P108003 TPG 201, Portable total R21,575.32
 PT G28 202 TPG 202, Portable total R29,448.15
 PT G28 202 5 TPG 202, Portable total R38,242.02
 PT G28 310 CenterOne R40,576.04
 PT G28 320 CenterTwo R52,425.68
 PT G28 330 CenterThree R56,914.18
 PT G28 500 TPG 500 ModulLine R49,912.12
 PT G28 505 TPG 500 ModulLine R79,356.68
 PT G28 510 TPG 500 ModulLine R56,016.48
 PT G28 511 TPG 500 ModulLine R65,532.10
 PT G28 512 TPG 500 ModulLine R87,435.98
 PT G28 513 TPG 500 ModulLine R81,331.62
 PT G28 514 TPG 500 ModulLine R102,696.88
 PT G28 515 TPG 500 ModulLine R88,692.76
 PT G28 770 p103416 TPG 366, MaxiGauge R60,145.90
 PT R02 270 5 TPR 010 R22,245.01
 PT R02 270 7 TPR 010 R36,132.43
 PT R15 010 5 TPR 018, Pirani gauge R44,166.84
 PT R21 251 IKR 270, Active R36,626.16
 PT R21 251 7 IKR 270, Active, Cold Cathode R62,659.46
 PT R21 261 IKR 270, Active R41,294.20
 PT R21 261 7 IKR 270, Active cold cathode R66,968.42
 PT R21 950 5 TPR 281 R28,905.94
 PT R21 950 7 TPR 281 R38,421.56
 PT R21 950 A TPR 281 R16,383.03
 PT R21 951 A TPR 281 R17,168.51
 PT R21 960 A TPR 281 R18,464.97
 PT R21 961 A TPR 281 R18,793.53
 PT R24 513 CMR 262, Active R40,037.42
 PT R24 600 P1012069 CMR 361, Active R39,139.72
 PT R24 601 CMR 361, Active R40,755.58
 PT R24 601 7 CMR 361, Active Capacitance R65,352.56
 PT R24 602 CMR 361 R40,755.58
 PT R24 602 7 CMR 361, Active Capacitance R65,352.56
 PT R24 603 CMR 361 R40,755.58
 PT R24 610 P1012073 CMR 362, Active R39,139.72
 PT R24 611 P1012074 CMR 362 R40,755.58
 PT R24 611 7 CMR 362, Active Capacitance R65,352.56
 PT R24 612 P1012075 CMR 362 R40,755.58
 PT R24 612 7 CMR 362, Active Capacitance R65,352.56
 PT R24 613 P1012076 CMR 362, Active R40,755.58
 PT R24 620 P1012077 CMR 363, Active R39,139.72
 PT R24 621 P1012078 CMR 363 R40,755.58
 PT R24 621 7 CMR 363, Active Capacitance R65,352.56
 PT R24 622 P1012079 CMR 363 R40,755.58
 PT R24 623 P1012080 CMR 363 R40,755.58
 PT R24 630 P1012066 CMR 364 R43,628.22
 PT R24 631 P1011989 CMR 364 R46,321.32
 PT R24 631 5 CMR 364, Active Capacitance R58,170.96
 PT R24 631 7 CMR 364, Active Capacitance R71,097.84
 PT R24 631M CMR 364 w/NIST cert R43,628.22
 PT R24 632 P1012068 CMR 364 R46,321.32
 PT R24 632 5 CMR 364 R58,170.96
 PT R24 632 7 CMR 364, Active Capacitance R71,097.84
 PT R24 633 P1012067 CMR 364, Active R46,321.32
 PT R24 633 7 CMR 361, Active Capacitance R70,918.30
 PT R24 640 P1012081 CMR 365, Active R49,193.96
 PT R24 641 P1012082 CMR 365, Active R50,091.66
 PT R24 641 5 CMR 365, Active R62,120.84
 PT R24 642 P1012083 CMR 365, Active R50,091.66
 PT R24 643 P1012084 CMR 365, Active R50,091.66
 PT R25 100 CMR 371, Active R69,481.98
 PT R25 101 CMR 371, Active R69,481.98
 PT R25 101 7 CMR 371, Active Capacitance R94,258.50
 PT R25 102 CMR 371, Active R69,481.98
 PT R25 102 7 CMR 371, Active Capacitance R94,258.50
 PT R25 103 CMR 371, Active R69,481.98
 PT R25 110 CMR 372, Active R69,481.98
 PT R25 111 CMR 372, Active R69,481.98
 PT R25 111 7 CMR 372, Active Capacitance R94,258.50
 PT R25 112 CMR 372, Active R69,481.98
 PT R25 112 7 CMR 372, Active Capacitance R94,258.50
 PT R25 113 CMR 372, Active R69,481.98
 PT R25 120 CMR 373, Active R69,481.98
 PT R25 121 CMR 373, Active R69,481.98
 PT R25 121 7 CMR 373, Active Capacitance R94,258.50
 PT R25 122 CMR 373, Active R69,481.98
 PT R25 122 7 CMR 373, Active Capacitance R94,258.50
 PT R25 123 CMR 373, Active R69,481.98
 PT R25 130 CMR 374, Active R69,481.98
 PT R25 131 CMR 374, Active R69,481.98
 PT R25 131 7 CMR 374, Active Capacitance R94,258.50
 PT R25 132 CMR 374, Active R69,481.98
 PT R25 132 7 CMR 374, Active Capacitance R94,258.50
 PT R25 133 CMR 374, Active R69,481.98
 PT R25 140 CMR 375, Active R79,895.30
 PT R25 141 CMR 375, Active R79,895.30
 PT R25 141 7 CMR 375, Active Cap.Transmitte R104,671.82
 PT R25 142 CMR 375, Active R79,895.30
 PT R25 143 CMR 375, Active R79,895.30
 PT R25 371 CLR 393 R101,799.18
 PT R25 374 CLR 393 R101,799.18
 PT R25 375 CLR 393 R101,799.18
 PT R25 379 CLR 393 R101,799.18
 PT R25 381 CLR 394 R101,799.18
 PT R25 384 CLR 394 R101,799.18
 PT R25 385 CLR 394 R101,799.18
 PT R25 389 CLR 394 R101,799.18
 PT R25 500 IKR 251, Active R24,151.72
 PT R25 500 5 IKR 251, Active R37,577.72
 PT R25 500 7 IKR 251, Active R45,244.08
 PT R25 501 IKR 251, Active R27,965.15
 PT R25 502 IKR 251, Active R30,764.18
 PT R25 750 IKR 261, Active R31,796.53
 PT R25 750 7 IKR 261, Active R52,425.68
 PT R25 751 IKR 261, Active R34,893.60
 PT R25 761 IKR 261, Active R37,784.19
 PT R26 000 PKR 251, Active Pirani/ R34,274.19
 PT R26 000 5 PKR 251, Active, Pirani/ R41,653.28
 PT R26 000 7 PKR 251, Active, Pirani/ R54,400.62
 PT R26 001 PKR 251, Active, Pirani/ R36,958.31
 PT R26 001 5 PKR 251, Active, Pirani/ R44,166.84
 PT R26 001 7 PKR 251, Active, Pirani/ R57,632.34
 PT R26 002 PKR 251, Active, Pirani/ R38,197.14
 PT R26 002 5 PKR 251, Active, Pirani/ R45,064.54
 PT R26 002 7 PKR 251, Active, Pirani/ R57,632.34
 PT R26 003 PKR 251, Active Pirani/ R31,177.12
 PT R26 004 PKR 251, Active, Pirani/ R33,861.24
 PT R26 005 PKR 251, Active, Pirani/ R34,893.60
 PT R26 250 PKR 261, Active, Pirani/ R41,294.20
 PT R26 250 7 PKR 261, Active, Pirani/ R66,070.72
 PT R26 251 PKR 261, Active, Pirani/ R44,525.92
 PT R26 251 5 PKR 261, Active, Pirani/ R56,555.10
 PT R26 252 PKR 261, Active, Pirani/ R45,064.54
 PT R26 252 5 PKR 261, Active, Pirani/ R56,914.18
 PT R26 252 7 PKR 261, Active, Pirani/ R69,841.06
 PT R26 500 IMR 265, Active R34,274.19
 PT R26 501 IMR 265, Active R35,100.07
 PT R26 502 IMR 265, Active R34,274.19
 PT R26 503 IMR 265, Active R34,893.60
 PT R26 504 IMR 265, Active R34,274.19
 PT R26 504 5 IMR 265, Active R41,653.28
 PT R26 770 5 TPR 270, Active R24,787.29
 PT R26 770 7 TPR 270, Active R39,023.02
 PT R26 770 B TPR 270 R11,683.57
 PT R26 770 C TPR 270 R11,683.57
 PT R26 775 TPR 271 R12,783.97
 PT R26 775 5 TPR 271, Active Pirani Gauge R25,634.72
 PT R26 775 C TPR 271 R12,783.97
 PT R26 776 C TPR 271 R13,767.31
 PT R26 780 TPR 270 R12,783.97
 PT R26 780 C TPR 270 R12,783.97
 PT R26 781 TPR 270 R12,783.97
 PT R26 781 C TPR 270 R12,783.97
 PT R26 782 C TPR 270 R13,275.55
 PT R26 855 P103413 PCR 280, Active R18,946.86
 PT R26 855 5 PCR 280, Active R31,590.06
 PT R26 855 7 PCR 280, Active R41,294.20
 PT R26 856 PCR 280, Active R20,195.38
 PT R26 950 5 TPR 280, Active R26,482.15
 PT R26 950 7 TPR 280, Active R35,908.00
 PT R26 950 A P103412 TPR 280, Active R12,175.15
 PT R26 951 A TPR 280, Active R13,824.58
 PT R26 952 A TPR 280, Active R14,318.32
 PT R26 953 5 TPR 280, Active, R27,965.15
 PT R26 953 A TPR 280, Active R14,632.51
 PT R26 960 5 TPR 280, Active R29,448.15
 PT R26 960 A P1011239 TPR 280, Active R16,068.83
 PT R26 961 5 TPR 280, Active R28,905.94
 PT R26 961 A TPR 280, Active R16,383.03
 PT R27 000 PBR 260, Active, Pirani/ R36,132.43
 PT R27 000 7 PBR 260, Active, Pirani/ R57,273.26
 PT R27 001 PBR 260, Active, Pirani/ R37,577.72
 PT R27 001 5 PBR 260, Active, Pirani/ R44,885.00
 PT R27 001 7 PBR 260, Active, Pirani/ R57,452.80
 PT R27 002 PBR 260, Active, Pirani/ R37,784.19
 PT R27 002 5 PBR 260, Active, Pirani/ R44,885.00
 PT R27 002 7 PBR 260, Active, Pirani/ R57,452.80
 PT R27 600 CCR 361, Active R39,848.90
 PT R27 601 CCR 361, Active R35,908.00
 PT R27 602 CCR 361, Active R35,908.00
 PT R27 603 CCR 361, Active R35,908.00
 PT R27 603 7 CCR 361, Active R60,504.98
 PT R27 610 CCR 362 R39,848.90
 PT R27 611 CCR 362 R35,908.00
 PT R27 612 CCR 362 R35,908.00
 PT R27 613 CCR 362 R35,908.00
 PT R27 620 CCR 363, Active R39,848.90
 PT R27 621 CCR 363, Active R35,908.00
 PT R27 622 CCR 363, Active R35,908.00
 PT R27 623 CCR 363, Active R35,908.00
 PT R27 630 CCR 364 R39,848.90
 PT R27 631 CCR 364 R35,908.00
 PT R27 631 5 CCR 364, Active Capacitance R47,937.18
 PT R27 632 CCR 364, Active R35,908.00
 PT R27 632 5 CCR 364, Active R48,116.72
 PT R27 633 CCR 364, Active R35,908.00
 PT R27 635 CCR 364 R35,908.00
 PT R27 636 CCR 364 R35,908.00
 PT R27 640 CCR 365, Capacitance R43,807.76
 PT R27 641 CCR 365, Active Capacitance R45,064.54
 PT R27 642 CCR 365, Active Capacitance R45,064.54
 PT R27 643 CCR 365, Active Capacitance R45,064.54
 PT R27 646 CCR 365 R45,064.54
 PT R28 100 CCR 371, Active Capacitance R64,813.94
 PT R28 101 CCR 371, Active Capacitance R64,813.94
 PT R28 102 CCR 371, Active Capacitance R64,813.94
 PT R28 103 CCR 371, Active Capacitance R64,813.94
 PT R28 110 CCR 372, Active Capacitance R64,813.94
 PT R28 111 CCR 372, Active R64,813.94
 PT R28 112 CCR 372, Active Capacitance R64,813.94
 PT R28 113 CCR 372, Active Capacitance R64,813.94
 PT R28 120 CCR 373, Active Capacitance R64,813.94
 PT R28 121 CCR 373, Active Capacitance R64,813.94
 PT R28 122 CCR 373, Active Capacitance R64,813.94
 PT R28 123 CCR 373, Active Capacitance R64,813.94
 PT R28 130 CCR 374, Active Capacitance R64,813.94
 PT R28 131 CCR 374, Active R64,813.94
 PT R28 132 CCR 374, Active Capacitance R64,813.94
 PT R28 133 CCR 374, Active Capacitance R64,813.94
 PT R28 140 CCR 375, Active Capacitance R73,970.48
 PT R28 141 CCR 375, Active Capacitance R73,970.48
 PT R28 142 CCR 375, Active Capacitance R73,970.48
 PT R28 143 CCR 375, Active Capacitance R73,970.48
 PT R36 130 CPT 200 R24,575.44
 PT R36 131 CPT 200 R26,058.44
 PT R36 131 5 CPT 200 R40,674.79
 PT R36 132 CPT 200 PB R32,209.48
 PT R36 133 CPT 200 DN R30,351.24
 PT R36 134 CPT 200 EC R33,861.24
 PT R36 135 CPT 200 PN R33,241.83
 PT R36 210 CPT 200 R24,575.44
 PT R36 211 CPT 200 R26,058.44
 PT R36 212 CPT 200 PB R32,209.48
 PT R36 213 CPT 200 DN R30,351.24
 PT R36 214 CPT 200 EC R33,861.24
 PT R36 215 CPT 200 PN R33,241.83
 PT R37 130 5 RPT 200, Digital R36,805.70
 PT R37 130 7 RPT 200, Digital Piezo/Pirani R49,553.04
 PT R37 130 A RPT 200, Digital R27,753.29
 PT R37 131 A RPT 200, Digital R29,448.15
 PT R37 132 A RPT 200 PB, Digital R35,306.54
 PT R37 133 A RPT 200 DN, Digital R33,654.77
 PT R37 134 A RPT 200 EC, Digital R37,164.78
 PT R37 135 A RPT 200 PN, Digital R36,338.90
 PT R37 310 A RPT 200, Digital R27,753.29
 PT R37 311 A RPT 200, Digital R29,448.15
 PT R37 312 A RPT 200 PB, Digital R35,306.54
 PT R37 313 A RPT 200 DN, Digital R33,654.77
 PT R37 314 A RPT 200 EC, Digital R37,164.78
 PT R37 315 A RPT 200 PN, Digital R36,338.90
 PT R38 130 A PPT 200 R14,969.15
 PT R38 131 A PPT 200 AR R16,697.22
 PT R38 132 A PPT 200 PB R22,668.72
 PT R38 133 A PPT 200 DN R21,575.32
 PT R38 134 A PPT 200 EC R24,151.72
 PT R38 135 A PPT 200 PN R23,728.01
 PT R38 310 A PPT 200 R14,969.15
 PT R38 311 A PPT 200 R16,697.22
 PT R38 312 A PPT 200 PB R22,668.72
 PT R38 313 A PPT 200 DN R21,575.32
 PT R38 314 A PPT 200 EC R24,151.72
 PT R39 140 A HPT 200, Digital Pirani R36,985.24
 PT R39 141 A HPT 200 AR, Digital Pirani R38,242.02
 PT R39 142 A HPT 200 PB, Digital Pirani R44,166.84
 PT R39 143 A HPT 200 DN, Digital Pirani R42,550.98
 PT R39 144 A HPT 200 EC, Digital Pirani R45,603.16
 PT R39 145 A HPT 200 PN, Digital Pirani R45,064.54
 PT R39 150 7 HPT 200, Digital Pirani/ R64,275.32
 PT R39 150 A HPT 200, Digital Pirani R38,242.02
 PT R39 151 5 HPT 200 AR, Digital Pirani R52,964.30
 PT R39 151 A HPT 200 AR, Digital Pirani R39,857.88
 PT R39 152 5 HPT 200 PB, Digital Pirani R58,889.12
 PT R39 152 A HPT 200 PB, Digital Pirani R45,603.16
 PT R39 153 A HPT 200 DN, Digital Pirani R44,166.84
 PT R39 154 A HPT 200 EC, Digital Pirani R46,859.94
 PT R39 155 A HPT 200 PN, Digital Pirani R46,321.32
 PT R39 350 A HPT 200, Digital Pirani R39,857.88
 PT R39 351 A HPT 200 AR, Digital Pirani R41,114.66
 PT R39 352 A HPT 200 PB, Digital Pirani R46,859.94
 PT R39 353 A HPT 200 DN, Digital Pirani R45,423.62
 PT R39 354 A HPT 200 EC, Digital Pirani R48,475.80
 PT R39 355 A HPT 200 PN, Digital Pirani R47,937.18
 PT R40 140 MPT 200, Digital Pirani R32,622.42
 PT R40 140 7 MPT 200, Digital Pirani/ R54,221.08
 PT R40 141 P107321 MPT 200, Digital Pirani R34,067.72
 PT R40 142 MPT 200 PB, Digital Pirani R40,674.79
 PT R40 143 MPT 200 DN, Digital Pirani R39,023.02
 PT R40 144 MPT 200 EC, Digital Pirani R36,985.24
 PT R40 145 MPT 200 PN, Digital Pirani R36,446.62
 PT R40 150 MPT 200, Digital Pirani R34,067.72
 PT R40 151 MPT 200, Digital Pirani R35,719.48
 PT R40 152 MPT 200 PB, Digital Pirani R36,985.24
 PT R40 152 5 MPT 200 PB, Digital Pirani R50,091.66
 PT R40 153 MPT 200 DN, Digital Pirani R40,674.79
 PT R40 154 MPT 200 EC, Digital Pirani R38,242.02
 PT R40 155 MPT 200 PN, Digital Pirani R37,703.40
 PT R40 350 MPT 200, Digital Pirani R35,719.48
 PT R40 351 MPT 200, Digital Pirani R37,371.25
 PT R40 352 MPT 200 PB, Digital Pirani R38,242.02
 PT R40 353 MPT 200 DN, Digital Pirani R36,805.70
 PT R40 354 MPT 200 EC, Digital Pirani R39,857.88
 PT R40 355 MPT 200 PN, Digital Pirani R39,139.72
 PT R41 131 CPT 200 AR R29,525.35
 PT R41 211 CPT 200 AR R29,525.35
 PT R42 131 A RPT 200 AR, Digital R33,241.83
 PT R42 311 A RPT 200 AR, Digital R33,241.83
 PT R43 131 A PPT 200 AR R20,808.69
 PT R43 311 A PPT 200 AR R20,808.69
 PT R44 141 A HPT 200 AR, Digital Pirani R41,653.28
 PT R44 151 A HPT 200 AR, Digital Pirani R43,089.60
 PT R44 351 A HPT 200 AR, Digital Pirani R44,525.92
 PT R45 141 MPT 200 AR, Digital Pirani R37,990.66
 PT R45 149 MPT 200 DN, Digital Pirani / R47,219.02
 PT R45 151 MPT 200 AR, Digital Pirani R39,435.96
 PT R45 151 A MPT 200 AR, Digital Pirani R35,306.54
 PT R45 351 MPT 200 AR, Digital Pirani R35,908.00
 PT R46 131 RPT 201 AR, Digital R30,970.65
 PT R50 060 CCT 361, Digital R42,730.52
 PT R50 061 CCT 361 AR, Digital R45,423.62
 PT R50 062 CCT 361 PB, Digital R53,143.84
 PT R50 065 CCT 361 PN, Digital R50,989.36
 PT R50 130 CCT 361, Digital R42,730.52
 PT R50 131 CCT 361 AR, Digital R45,423.62
 PT R50 132 CCT 361 PB, Digital R53,143.84
 PT R50 135 CCT 361 PN, Digital R50,989.36
 PT R50 320 CCT 361, Digital R42,730.52
 PT R50 321 CCT 361 AR, Digital R45,423.62
 PT R50 322 CCT 361 PB, Digital R53,143.84
 PT R50 325 CCT 361 PN, Digital R50,989.36
 PT R50 430 CCT 361, Digital R42,730.52
 PT R50 431 CCT 361 AR, Digital R45,423.62
 PT R50 432 CCT 361 PB, Digital R53,143.84
 PT R50 435 CCT 361 PN, Digital R50,989.36
 PT R51 060 CCT 362, Digital R42,730.52
 PT R51 061 CCT 362 AR, Digital R45,423.62
 PT R51 062 CCT 362 PB, Digital R53,143.84
 PT R51 065 CCT 362 PN, Digital R50,989.36
 PT R51 130 CCT 362, Digital R42,730.52
 PT R51 131 CCT 362 AR, Digital R45,423.62
 PT R51 132 CCT 362 PB, Digital R53,143.84
 PT R51 135 CCT 362 PN, Digital R50,989.36
 PT R51 320 CCT 362, Digital R42,730.52
 PT R51 321 CCT 362 AR, Digital R45,423.62
 PT R51 322 CCT 362 PB, Digital R53,143.84
 PT R51 325 CCT 362 PN, Digital R50,989.36
 PT R51 430 CCT 362, Digital R42,730.52
 PT R51 431 CCT 362 AR, Digital R45,423.62
 PT R51 432 CCT 362 PB, Digital R53,143.84
 PT R51 435 CCT 362 PN, Digital R50,989.36
 PT R52 060 CCT 363, Digital R42,730.52
 PT R52 061 CCT 363 AR, Digital R45,423.62
 PT R52 062 CCT 363 PB, Digital R53,143.84
 PT R52 065 CCT 363 PN, Digital R50,989.36
 PT R52 130 CCT 363, Digital R42,730.52
 PT R52 131 CCT 363 AR, Digital R45,423.62
 PT R52 132 CCT 363 PB, Digital R53,143.84
 PT R52 135 CCT 363 PN, Digital R50,989.36
 PT R52 320 CCT 363, Digital R42,730.52
 PT R52 321 CCT 363 AR, Digital R45,603.16
 PT R52 322 CCT 363 PB, Digital R53,143.84
 PT R52 325 CCT 363 PN, Digital R50,989.36
 PT R52 430 CCT 363, Digital R42,730.52
 PT R52 431 CCT 363 AR, Digital R45,423.62
 PT R52 432 CCT 363 PB, Digital R53,143.84
 PT R52 435 CCT 363 PN, Digital R50,989.36
 PT R53 060 CCT 364, Digital R42,730.52
 PT R53 061 CCT 364 AR, Digital R45,423.62
 PT R53 062 CCT 363 PB, Digital R53,143.84
 PT R53 065 CCT 364 PN, Digital R50,989.36
 PT R53 130 CCT 364, Digital R42,730.52
 PT R53 131 CCT 364 AR, Digital R45,423.62
 PT R53 132 CCT 363 PB, Digital R53,143.84
 PT R53 135 CCT 364 PN, Digital R50,989.36
 PT R53 320 CCT 364, Digital R42,730.52
 PT R53 321 CCT 364 AR, Digital R45,423.62
 PT R53 322 CCT 363 PB, Digital R53,143.84
 PT R53 325 CCT 364 PN, Digital R50,989.36
 PT R53 430 CCT 364, Digital R42,730.52
 PT R53 431 CCT 364 AR, Digital R45,423.62
 PT R53 432 CCT 363 PB, Digital R53,143.84
 PT R53 435 CCT 364 PN, Digital R50,989.36
 PT R54 060 CCT 365, Digital R42,730.52
 PT R54 061 CCT 365 AR, Digital R45,423.62
 PT R54 062 CCT 365 PB, Digital R53,143.84
 PT R54 065 CCT 365 PN, Digital R50,989.36
 PT R54 130 CCT 365, Digital R42,730.52
 PT R54 131 CCT 365 AR, Digital R45,423.62
 PT R54 132 CCT 365 PB, Digital R53,143.84
 PT R54 135 CCT 365 PN, Digital R50,989.36
 PT R54 320 CCT 365, Digital R42,730.52
 PT R54 321 CCT 365 AR, Digital R45,423.62
 PT R54 322 CCT 365 PB, Digital R53,143.84
 PT R54 325 CCT 365 PN, Digital R50,989.36
 PT R54 430 CCT 365, Digital R42,730.52
 PT R54 431 CCT 365 AR, Digital R45,423.62
 PT R54 432 CCT 365 PB, Digital R53,143.84
 PT R54 435 CCT 365 PN, Digital R50,989.36
 PT R60 060 CCT 371, Digital R73,790.94
 PT R60 061 CCT 371 AR, Digital R76,304.50
 PT R60 062 CCT 371 PB, Digital R84,024.72
 PT R60 065 CCT 371 PN, Digital R81,870.24
 PT R60 130 CCT 371, Digital R73,790.94
 PT R60 131 CCT 371 AR, Digital R76,304.50
 PT R60 132 CCT 371 PB, Digital R84,024.72
 PT R60 135 CCT 371 PN, Digital R81,870.24
 PT R60 320 CCT 371, Digital R73,790.94
 PT R60 321 CCT 371 AR, Digital R76,304.50
 PT R60 322 CCT 371 PB, Digital R84,024.72
 PT R60 325 CCT 371 PN, Digital R81,870.24
 PT R60 430 CCT 371, Digital R73,790.94
 PT R60 431 CCT 371 AR, Digital R76,304.50
 PT R60 432 CCT 371 PB, Digital R84,024.72
 PT R60 435 CCT 371 PN, Digital R81,870.24
 PT R61 060 CCT 372, Digital R73,790.94
 PT R61 061 CCT 372 AR, Digital R76,304.50
 PT R61 062 CCT 372 PB, Digital R84,024.72
 PT R61 065 CCT 372 PN, Digital R81,870.24
