Skip to main content
× Home Services Products Catalogs Downloads TechSupport About Contact Careers (505) 872-0037

(505) 872-0037

Shopping Cart Icon
Cart
 
Login Icon
Login
Language Selector
en-se
×
Americas
Europe
Middle East & Africa
Asia Pacific & Japan
Ideal Vacuum XG-110 Portable Digital Thermocouple Controllers On Sale Agilent IDP-15 Dry Scroll Vacuum Pumps On Sale Agilent Varian Helium Leak Detectors On Sale Adixen 2021C2 Pumps On Sale Ideal Vacuum XG-120 Digital Thermocouple Gauges On Sale Edwards nXR Multi Stage Roots Pumps On Sale

Keyword       Part Number:      

× Vacuum Pumps Modular Vacuum Chambers Stainless Steel Vacuum Chambers Aluminum Vacuum Chambers ExploraVAC Unlimited Chambers ExploraVAC Vacuum Chambers Fittings and Flanges Feedthroughs Vacuum Valves Rebuild Kits, Parts, And Motors Vacuum Fluids, Oils, and Greases Turbo Pumps And Controllers Filters Traps and Silencers Convection and Vacuum Ovens Leak Detection and RGA Vacuum Pressure Measurement Recirculating Chillers And Water Baths

 Pfeiffer Vacuum PN

Option

Our PN

Product Description

Sale Price

 P 0100 988 VIPA Operator Panel Kr8,210.25
 PM 006 994 Screw-in-flange Kr2,789.21
 PM 015 083 -T Set of casters Kr3,976.41
 PM 015 408 -T Set of cables Kr12,805.81
 PM 015 409 -T Set of cables Kr13,719.02
 PM 015 898 -T Set of casters for HiCube Kr3,018.12
 PM S20 220 00 HiCube 80 Classic/MVP 040-2 Kr145,877.06
 PM S20 221 00 HiCube 80 Classic / MVP 040-2 Kr148,070.70
 PM S20 230 00 HiCube 80 Classic/MVP 040 Kr145,877.06
 PM S20 230 01 HiCube 80 Classic/MVP 040 Kr152,457.98
 PM S20 231 00 HiCube 80 Classic/MVP 040 Kr148,070.70
 PM S20 231 10 HiCube 80 Classic/MVP 040-2, Kr155,748.44
 PM S20 232 00 HiCube 80 Classic/MVP 040 Kr155,748.44
 PM S20 240 00 HiCube 80 Classic/MVP 070-3 Kr166,716.64
 PM S20 241 00 HiCube 80 Classic/MVP 070-3 Kr168,910.28
 PM S20 241 10 HiCube 80 Classic / MVP 070-3 Kr176,588.02
 PM S20 241 20 HiCube 80 Classic / MVP 070-3 Kr176,588.02
 PM S20 243 00 HiCube 80 Classic/MVP 070-3 Kr178,781.66
 PM S20 250 00 HiCube 80 Classic/MVP 070 Kr166,716.64
 PM S20 250 01 HiCube 80 Classic/MVP 070 Kr173,297.56
 PM S20 251 00 HiCube 80 Classic/MVP 070 Kr168,910.28
 PM S20 251 10 HiCube 80 Classic/MVP 070 Kr176,588.02
 PM S20 251 30 HiCube 80 Classic/MVP 070 Kr176,588.02
 PM S20 281 00 HiCube 80 Classic/MVP 040-2 Kr155,748.44
 PM S20 290 00 HiCube 80 Classic/MVP 040-2 Kr153,554.80
 PM S20 291 00 HiCube 80 Classic / MVP 040-2 Kr155,748.44
 PM S20 291 10 HiCube 80 Classic/MVP 040-2 Kr163,426.18
 PM S20 293 00 HiCube 80 Classic / MVP 040-2 Kr164,523.00
 PM S20 300 00 HiCube 80 Classic / MVP 070-3 Kr175,491.20
 PM S20 301 00 HiCube 80 Classic / MVP 070-3 Kr177,684.84
 PM S20 301 10 HiCube 80 Classic / MVP 070-3 Kr184,265.76
 PM S20 310 00 HiCube 80 Classic/MVP 070 Kr175,491.20
 PM S20 311 00 HiCube 80 Classic/MVP 070 Kr177,684.84
 PM S20 311 10 HiCube 80 Classic/MVP 070 Kr184,265.76
 PM S20 313 00 HiCube 80 Classic/MVP 070 Kr186,459.40
 PM S20 321 00A HiCube 80 Classic/DUO 3 Kr144,780.24
 PM S20 330 00A HiCube 80 Classic/DUO 3 Kr142,586.60
 PM S20 330 01A HiCube 80 Classic/DUO 3 Kr148,070.70
 PM S20 330 10A HiCube 80 Classic/DUO 3 Kr150,264.34
 PM S20 331 00A HiCube 80 Classic/DUO 3 Kr144,780.24
 PM S20 340 00A HiCube 80 Classic/DUO 6 M Kr152,457.98
 PM S20 341 00A HiCube 80 Classic / DUO 6 M Kr154,651.62
 PM S20 341 10A HiCube 80 Classic/DUO 6 M Kr161,232.54
 PM S20 350 00A HiCube 80 Classic/DUO 6 M Kr152,457.98
 PM S20 351 00A HiCube 80 Classic/DUO 6 M Kr154,651.62
 PM S20 353 00A HiCube 80 Classic/DUO 6 M Kr163,426.18
 PM S20 361 00 B HiCube 80 Classic/DUO 3 Kr166,716.64
 PM S20 370 00 B HiCube 80 Classic/DUO 3 Kr164,523.00
 PM S20 371 00 B HiCube 80 Classic/DUO 3 Kr166,716.64
 PM S20 381 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S20 390 00 B HiCube 80 Classic/DUO 6 M Kr174,394.38
 PM S20 391 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S20 391 10 B HiCube 80 Classic/DUO 6 M Kr184,265.76
 PM S20 393 00 B HiCube 80 Classic/DUO 6 M Kr185,362.58
 PM S20 400 00 HiCube 80 Classic/DUO 6 Kr146,973.88
 PM S20 410 00 HiCube 80 Classic/DUO 6 Kr146,973.88
 PM S20 411 00 HiCube 80 Classic/DUO 6 Kr150,264.34
 PM S20 420 00 HiCube 80 Classic/DUO 3 M Kr145,877.06
 PM S20 421 00 HiCube 80 Classic/DUO 3 M Kr148,070.70
 PM S20 430 00 HiCube 80 Classic/DUO 3 M Kr145,877.06
 PM S20 431 00 HiCube 80 Classic/DUO 3 M Kr148,070.70
 PM S20 440 00 B HiCube 80 Classic/DUO 6 Kr168,910.28
 PM S20 441 10 B HiCube 80 Classic/DUO 6 Kr179,878.48
 PM S20 450 00 B HiCube 80 Classic/DUO 6 Kr168,910.28
 PM S20 451 00 B HiCube 80 Classic/DUO 6 Kr173,297.56
 PM S20 471 00 B HiCube 80 Classic/DUO 6 Kr171,103.92
 PM S21 220 00 HiCube 80 Classic/MVP 040 Kr145,877.06
 PM S21 221 00 HiCube 80 Classic/MVP 040-2 Kr148,070.70
 PM S21 230 00 HiCube 80 Classic / MVP 040-2, Kr145,877.06
 PM S21 230 10 HiCube 80 Classic/MVP 040, Kr153,554.80
 PM S21 231 00 HiCube 80 Classic / MVP 040-2, Kr148,070.70
 PM S21 231 10 HiCube 80 Classic/MVP 040, Kr155,748.44
 PM S21 240 00 HiCube 80 Classic / MVP 070 Kr166,716.64
 PM S21 241 00 HiCube 80 Classic / MVP 070 Kr168,910.28
 PM S21 241 10 HiCube 80 Classic / MVP 070 Kr176,588.02
 PM S21 250 00 HiCube 80 Classic / MVP 070-3, Kr166,716.64
 PM S21 250 10 HiCube 80 Classic/MVP 070-3 Kr174,394.38
 PM S21 250 30 HiCube 80 Classic / MVP 070-3, Kr174,394.38
 PM S21 251 00 HiCube 80 Classic / MVP 070-3, Kr168,910.28
 PM S21 251 10 HiCube 80 Classic/MVP 070-3 Kr176,588.02
 PM S21 280 00 HiCube 80 Classic/MVP 040-2 Kr153,554.80
 PM S21 281 00 HiCube 80 Classic/MVP 040-2 Kr155,748.44
 PM S21 290 00 HiCube 80 Classic/MVP 040 Kr153,554.80
 PM S21 290 10 HiCube 80 Classic/MVP 040 Kr160,135.72
 PM S21 291 00 HiCube 80 Classic/MVP 040 Kr155,748.44
 PM S21 291 10 HiCube 80 Classic/MVP 040 Kr163,426.18
 PM S21 293 00 HiCube 80 Classic/MVP 040 Kr164,523.00
 PM S21 293 10 HiCube 80 Classic/MVP 040 Kr173,297.56
 PM S21 301 00 HiCube 80 Classic/MVP 070 Kr177,684.84
 PM S21 303 00 HiCube 80 Classic/MVP 070 Kr186,459.40
 PM S21 310 00 HiCube 80 Classic/MVP 070 Kr175,491.20
 PM S21 311 00 HiCube 80 Classic/MVP 070 Kr177,684.84
 PM S21 311 10 HiCube 80 Classic/MVP 070 Kr184,265.76
 PM S21 313 00 HiCube 80 Classic/MVP 070 Kr186,459.40
 PM S21 320 00A HiCube 80 Classic/DUO 3 Kr142,586.60
 PM S21 321 00A HiCube 80 Classic / DUO 3 Kr144,780.24
 PM S21 321 10A HiCube 80 Classic/DUO 3 Kr152,457.98
 PM S21 330 00A HiCube 80 Classic/DUO 3 Kr142,586.60
 PM S21 331 00A HiCube 80 Classic/DUO 3 Kr144,780.24
 PM S21 331 10A HiCube 80 Classic/DUO 3 Kr152,457.98
 PM S21 331 11A HiCube 80 Classic/DUO 3 Kr157,942.08
 PM S21 331 12A HiCube 80 Classic/DUO 3 Kr164,523.00
 PM S21 341 00A HiCube 80 Classic/DUO 6 M Kr154,651.62
 PM S21 350 00A HiCube 80 Classic/DUO 6 M Kr152,457.98
 PM S21 351 00A HiCube 80 Classic/DUO 6 M Kr154,651.62
 PM S21 351 10A HiCube 80 Classic/DUO 6 M Kr161,232.54
 PM S21 370 00 B HiCube 80 Classic/DUO 3 Kr164,523.00
 PM S21 371 00 B HiCube 80 Classic/DUO 3 Kr166,716.64
 PM S21 380 00A HiCube 80 Classic/DUO 6 M Kr174,394.38
 PM S21 381 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S21 390 00 B HiCube 80 Classic/DUO 6 M Kr174,394.38
 PM S21 391 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S21 391 10 B HiCube 80 Classic/DUO 6 M Kr184,265.76
 PM S21 393 00 B HiCube 80 Classic/DUO 6 M Kr185,362.58
 PM S21 413 00 HiCube 80 Classic/DUO 6 Kr159,038.90
 PM S21 470 00 B HiCube 80 Classic/DUO 3 M Kr167,813.46
 PM S22 220 00 HiCube 80 Classic / MVP 040-2 Kr145,877.06
 PM S22 221 00 HiCube 80 Classic / MVP 040-2 Kr148,070.70
 PM S22 221 10 HiCube 80 Classic/MVP 040-2 Kr155,748.44
 PM S22 230 00 HiCube 80 Classic/MVP 040-2, Kr145,877.06
 PM S22 231 00 HiCube 80 Classic / MVP 040-2, Kr148,070.70
 PM S22 231 10 HiCube 80 Classic/MVP 040-2, Kr155,748.44
 PM S22 232 10 HiCube 80 Classic/MVP 040 Kr163,426.18
 PM S22 233 00 HiCube 80 Classic/MVP 040-2 Kr157,942.08
 PM S22 240 00 HiCube 80 Classic/MVP 070 Kr166,716.64
 PM S22 241 00 HiCube 80 Classic/MVP 070 Kr168,910.28
 PM S22 250 00 HiCube 80 Classic / MVP 070-2 Kr166,716.64
 PM S22 250 10 HiCube 80 Classic/MVP 070-3 Kr174,394.38
 PM S22 251 00 HiCube 80 Classic / MVP 070-3 Kr168,910.28
 PM S22 251 10 HiCube 80 Classic / MVP 070-3 Kr176,588.02
 PM S22 251 30 HiCube 80 Classic/MVP 070-3 Kr176,588.02
 PM S22 253 00 HiCube 80 Classic/MVP 070 Kr178,781.66
 PM S22 280 00 HiCube 80 Classic/MVP 040-2 Kr153,554.80
 PM S22 290 00 HiCube 80 Classic / MVP 040-2 Kr153,554.80
 PM S22 291 00 HiCube 80 Classic / MVP 040-2 Kr155,748.44
 PM S22 291 02 HiCube 80 Classic / MVP 040-2 Kr167,813.46
 PM S22 291 10 HiCube 80 Classic/MVP 040-2 Kr163,426.18
 PM S22 300 00 HiCube 80 Classic / MVP 070-3 Kr175,491.20
 PM S22 301 00 HiCube 80 Classic / MVP 070-3 Kr177,684.84
 PM S22 310 00 HiCube 80 Classic/MVP 070 Kr175,491.20
 PM S22 310 10 HiCube 80 Classic/MVP 070 Kr182,072.12
 PM S22 311 00 HiCube 80 Classic/MVP 070 Kr177,684.84
 PM S22 311 02 HiCube 80 Classic/MVP 070 Kr189,749.86
 PM S22 311 10 HiCube 80 Classic/MVP 070 Kr184,265.76
 PM S22 313 00 HiCube 80 Classic/MVP 070 Kr186,459.40
 PM S22 320 00A HiCube 80 Classic/DUO 3 Kr142,586.60
 PM S22 321 00A HiCube 80 Classic/DUO 3 Kr144,780.24
 PM S22 321 10A HiCube 80 Classic/DUO 3 Kr152,457.98
 PM S22 330 00A HiCube 80 Classic / DUO 3 Kr142,586.60
 PM S22 331 00A HiCube 80 Classic / DUO 3 Kr144,780.24
 PM S22 331 02A HiCube 80 Classic/DUO 3 Kr157,942.08
 PM S22 333 00A HiCube 80 Classic / DUO 3 Kr154,651.62
 PM S22 340 00A HiCube 80 Classic/DUO 6 M Kr152,457.98
 PM S22 341 00A HiCube 80 Classic/DUO 6 M Kr154,651.62
 PM S22 341 10A HiCube 80 Classic/DUO 6 M Kr161,232.54
 PM S22 350 00A HiCube 80 Classic / DUO 6 M Kr152,457.98
 PM S22 351 00A HiCube 80 Classic/DUO 6 M Kr154,651.62
 PM S22 351 02A HiCube 80 Classic/DUO 6 M Kr166,716.64
 PM S22 351 10A HiCube 80 Classic/DUO 6 M Kr161,232.54
 PM S22 351 30A HiCube 80 Classic/DUO 6 M Kr161,232.54
 PM S22 353 10A HiCube 80 Classic/DUO 6 M Kr170,007.10
 PM S22 361 00 B HiCube 80 Classic/DUO 3 Kr166,716.64
 PM S22 370 00 B HiCube 80 Classic/DUO 3 Kr164,523.00
 PM S22 371 00 B HiCube 80 Classic/DUO 3 Kr166,716.64
 PM S22 371 02 B HiCube 80 Classic/DUO 3 Kr179,878.48
 PM S22 371 20 B HiCube 80 Classic/DUO 3 Kr175,491.20
 PM S22 373 10 B HiCube 80 Classic/DUO 3 Kr184,265.76
 PM S22 380 00 B HiCube 80 Classic/DUO 6 M Kr174,394.38
 PM S22 381 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S22 390 00 B HiCube 80 Classic/DUO 6 M Kr174,394.38
 PM S22 391 00 B HiCube 80 Classic/DUO 6 M Kr176,588.02
 PM S22 391 02 B HiCube 80 Classic/DUO 6 M Kr188,653.04
 PM S22 391 10 B HiCube 80 Classic/DUO 6 M Kr184,265.76
 PM S22 410 00 HiCube 80 Classic/DUO 6 Kr146,973.88
 PM S22 421 00 HiCube 80 Classic/DUO 3 M Kr148,070.70
 PM S22 471 00 B HiCube 80 Classic/DUO 3 M Kr171,103.92
 PM S23 220 00 HiCube 300 Classic/MVP 040 Kr246,784.50
 PM S23 221 00 HiCube 300 Classic/MVP 040 Kr248,978.14
 PM S23 230 00 HiCube 300 Classic/MVP 040 Kr246,784.50
 PM S23 231 00 HiCube 300 Classic/MVP 040 Kr248,978.14
 PM S23 241 00 HiCube 300 Classic/MVP 070 Kr270,914.54
 PM S23 241 01 HiCube 300 Classic/MVP 070 Kr276,398.64
 PM S23 250 00 HiCube 300 Classic / MVP 070-3 Kr268,720.90
 PM S23 250 01 HiCube 300 Classic/MVP 070-3 Kr274,205.00
 PM S23 250 10 HiCube 300 Classic / MVP 070-3 Kr275,301.82
 PM S23 251 00 HiCube 300 Classic/MVP 070 Kr270,914.54
 PM S23 251 10 HiCube 300 Classic/MVP 070-3 Kr277,495.46
 PM S23 253 00 HiCube 300 Classic/MVP 070 Kr279,689.10
 PM S23 281 00 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S23 290 00 HiCube 300 Classic/MVP 040 Kr253,365.42
 PM S23 291 00 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S23 301 00 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S23 303 10 HiCube 300 Classic/MVP 070 Kr295,044.58
 PM S23 310 00 HiCube 300 Classic/MVP 070 Kr275,301.82
 PM S23 310 10 HiCube 300 Classic/MVP 070 Kr281,882.74
 PM S23 311 00 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S23 311 10 HiCube 300 Classic/MVP 070 Kr285,173.20
 PM S23 313 10 HiCube 300 Classic/MVP 070 Kr295,044.58
 PM S23 313 30 HiCube 300 Classic/MVP 070 Kr295,044.58
 PM S23 323 10A HiCube 300 Classic / DUO 3 Kr261,043.16
 PM S23 330 10A HiCube 300 Classic/DUO 3 Kr250,074.96
 PM S23 331 00A HiCube 300 Classic/DUO 3 Kr245,687.68
 PM S23 340 00A HiCube 300 Classic/DUO 6 M Kr252,268.60
 PM S23 340 10A HiCube 300 Classic / DUO 6 M Kr258,849.52
 PM S23 341 00A HiCube 300 Classic / DUO 6 M Kr254,462.24
 PM S23 350 00A HiCube 300 Classic / DUO 6 M Kr252,268.60
 PM S23 350 10A HiCube 300 Classic/DUO 6 M Kr258,849.52
 PM S23 351 00A HiCube 300 Classic/DUO 6 M Kr254,462.24
 PM S23 351 10A HiCube 300 Classic/DUO 6 M Kr261,043.16
 PM S23 352 10A HiCube 300 Classic/DUO 6 M Kr269,817.72
 PM S23 361 00 B HiCube 300 Classic/DUO 3 Kr267,624.08
 PM S23 361 10 B HiCube 300 Classic/DUO 3 Kr275,301.82
 PM S23 371 00 B HiCube 300 Classic/DUO 3 Kr267,624.08
 PM S23 381 00 B HiCube 300 Classic/DUO 6 M Kr276,398.64
 PM S23 391 00 B HiCube 300 Classic/DUO 6 M Kr276,398.64
 PM S23 413 00 HiCube 300 Classic/DUO 6 Kr258,849.52
 PM S23 430 00 HiCube 300 Classic/DUO 3 M Kr246,784.50
 PM S23 441 00 B HiCube 300 Classic/DUO 6 Kr273,108.18
 PM S23 450 00 B HiCube 300 Classic/DUO 6 Kr269,817.72
 PM S23 451 00 B HiCube 300 Classic/DUO 6 Kr273,108.18
 PM S23 461 00 B HiCube 300 Classic/DUO 3 M Kr272,011.36
 PM S24 220 00 HiCube 300 Classic/MVP 040 Kr246,784.50
 PM S24 221 00 HiCube 300 Classic/MVP 040 Kr248,978.14
 PM S24 221 10 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S24 230 00 HiCube 300 Classic/MVP 040 Kr246,784.50
 PM S24 231 00 HiCube 300 Classic / MVP 040 Kr248,978.14
 PM S24 231 01 HiCube 300 Classic / MVP 040 Kr254,462.24
 PM S24 231 10 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S24 231 20 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S24 241 00 HiCube 300 Classic / MVP 070 Kr270,914.54
 PM S24 250 00 HiCube 300 Classic / MVP 070 Kr268,720.90
 PM S24 250 01 HiCube 300 Classic / MVP 070 Kr274,205.00
 PM S24 250 02 HiCube 300 Classic/MVP 070 Kr280,785.92
 PM S24 251 00 HiCube 300 Classic / MVP 070-3 Kr270,914.54
 PM S24 251 10 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S24 251 22 HiCube 300 Classic/MVP 070 Kr290,657.30
 PM S24 251 30 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S24 281 00 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S24 281 10 HiCube 300 Classic/MVP 040 Kr263,236.80
 PM S24 281 11 HiCube 300 Classic/MVP 040 Kr268,720.90
 PM S24 290 00 HiCube 300 Classic/MVP 040 Kr253,365.42
 PM S24 291 00 HiCube 300 Classic/MVP 040 Kr255,559.06
 PM S24 291 10 HiCube 300 Classic/MVP 040 Kr263,236.80
 PM S24 293 00 HiCube 300 Classic/MVP 040 Kr265,430.44
 PM S24 300 00 HiCube 300 Classic/MVP 070 Kr275,301.82
 PM S24 301 00 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S24 301 10 HiCube 300 Classic/MVP 070 Kr285,173.20
 PM S24 310 00 HiCube 300 Classic/MVP 070 Kr275,301.82
 PM S24 311 00 HiCube 300 Classic/MVP 070 Kr277,495.46
 PM S24 311 10 HiCube 300 Classic/MVP 070 Kr285,173.20
 PM S24 311 11 HiCube 300 Classic/MVP 070 Kr290,657.30
 PM S24 312 00 HiCube 700 Classic/MVP 070 Kr285,173.20
 PM S24 313 00 HiCube 300 Classic/MVP 070 Kr286,270.02
 PM S24 321 00A HiCube 300 Classic / DUO 3 Kr245,687.68
 PM S24 330 00A HiCube 300 Classic/DUO 3 Kr243,494.04
 PM S24 330 02A HiCube 300 Classic/DUO 3 Kr255,559.06
 PM S24 330 10A HiCube 300 Classic/DUO 3 Kr250,074.96
 PM S24 331 00A HiCube 300 Classic/DUO 3 Kr245,687.68
 PM S24 340 00A HiCube 300 Classic / DUO 6 M Kr252,268.60
 PM S24 341 00A HiCube 300 Classic / DUO 6 M Kr254,462.24
 PM S24 341 10A HiCube 300 Classic / DUO 6 M Kr261,043.16
 PM S24 350 00A HiCube 300 Classic/DUO 6 M Kr252,268.60
 PM S24 351 00A HiCube 300 Classic / DUO 6 M Kr254,462.24
 PM S24 351 10A HiCube 300 Classic / DUO 6 M Kr261,043.16
 PM S24 361 00 B HiCube 300 Classic/DUO 3 Kr267,624.08
 PM S24 371 00 B HiCube 300 Classic/DUO 3 Kr267,624.08
 PM S24 381 00 B HiCube 300 Classic/DUO 6 M Kr276,398.64
 PM S24 381 22 B HiCube 300 Classic/DUO 6 M Kr296,141.40
 PM S24 390 02 B HiCube 300 Classic/DUO 6 M Kr286,270.02
 PM S24 391 00 B HiCube 300 Classic/DUO 6 M Kr276,398.64
 PM S24 391 10 B HiCube 300 Classic/DUO 6 M Kr284,076.38
 PM S24 400 00 A HiCube 300 Classic / DUO 6 Kr229,235.38
 PM S25 241 00 HiCube 400 Classic/MVP 070-3 Kr364,144.24
 PM S25 250 00 HiCube 400 Classic/MVP 070 Kr361,950.60
 PM S25 251 00 HiCube 400 Classic/MVP 070 Kr364,144.24
 PM S25 251 10 HiCube 400 Classic/MVP 070 Kr370,725.16
 PM S25 251 30 HiCube 400 Classic/MVP 070 Kr370,725.16
 PM S25 253 00 HiCube 400 Classic/MVP 070 Kr372,918.80
 PM S25 253 20 HiCube 400 Classic / MVP 070-3 Kr380,596.54
 PM S25 310 00 HiCube 400 Classic/MVP 070-3 Kr369,628.34
 PM S25 311 00 HiCube 400 Classic/MVP 070-3 Kr371,821.98
 PM S25 370 00 B HiCube 400 Classic/DUO 3 Kr359,756.96
 PM S25 381 00 B HiCube 400 Classic/DUO 6 M Kr370,725.16
 PM S25 391 00 B HiCube 400 Classic/DUO 6 M Kr370,725.16
 PM S25 391 10 B HiCube 400 Classic/DUO 6 M Kr377,306.08
 PM S25 460 00 B HiCube 400 Classic/DUO 3 M Kr363,047.42
 PM S25 470 00 B HiCube 400 Classic/DUO 3 M Kr363,047.42
 PM S26 231 00 HiCube 400 Classic/MVP 040 Kr342,207.84
 PM S26 240 00 HiCube 400 Classic/MVP 070-3 Kr361,950.60
 PM S26 241 00 HiCube 400 Classic/MVP 070-3 Kr364,144.24
 PM S26 251 00 HiCube 400 Classic/MVP 070 Kr364,144.24
 PM S26 311 00 HiCube 400 Classic/MVP 070 Kr371,821.98
 PM S26 341 00A HiCube 400 Classic / DUO 6 M Kr348,788.76
 PM S26 350 00A HiCube 400 Classic/DUO 6 M Kr346,595.12
 PM S26 350 01A HiCube 400 Classic/DUO 6 M Kr350,982.40
 PM S26 360 10 B HiCube 400 Classic/DUO 3 Kr366,337.88
 PM S26 370 00 B HiCube 400 Classic/DUO 3 Kr359,756.96
 PM S26 380 10 B HiCube 400 Classic/DUO 6 M Kr375,112.44
 PM S26 390 00 B HiCube 400 Classic/DUO 6 M Kr368,531.52
 PM S26 391 10 B HiCube 400 Classic/DUO 6 M Kr377,306.08
 PM S27 241 00 HiCube 700 Classic/MVP 070-3 Kr401,436.12
 PM S27 250 00 HiCube 700 Classic/MVP 070-3 Kr399,242.48
 PM S27 251 00 HiCube 700 Classic/MVP 070-3 Kr401,436.12
 PM S27 310 00 HiCube 700 Classic / MVP 070-3 Kr406,920.22
 PM S27 341 00A HiCube 700 Classic/DUO 6 M Kr386,080.64
 PM S27 351 00A HiCube 700 Classic/DUO 6 M Kr386,080.64
 PM S27 381 00 B HiCube 700 Classic/DUO 6 M Kr408,017.04
 PM S27 390 00 B HiCube 700 Classic/DUO 6 M Kr405,823.40
 PM S27 390 20 B HiCube 700 Classic/DUO 6 M Kr412,404.32
 PM S27 391 00 B HiCube 700 Classic/DUO 6 M Kr408,017.04
 PM S28 241 00 HiCube 700 Classic/MVP 070-3 Kr401,436.12
 PM S28 250 00 HiCube 700 Classic / MVP 070-3 Kr399,242.48
 PM S28 251 00 HiCube 700 Classic / MVP 070-3 Kr401,436.12
 PM S28 300 00 HiCube 700 Classic/MVP 070 Kr406,920.22
 PM S28 301 00 HiCube 700 Classic/MVP 070 Kr409,113.86
 PM S28 310 00 HiCube 700 Classic / MVP 070-3 Kr406,920.22
 PM S28 311 00 HiCube 700 Classic / MVP 070-3 Kr409,113.86
 PM S28 313 00 HiCube 700 Classic/MVP 070 Kr417,888.42
 PM S28 331 00A HiCube 700 Classic / DUO 3 Kr376,209.26
 PM S28 341 00A HiCube 700 Classic / DUO 6 M Kr386,080.64
 PM S28 350 00A HiCube 700 Classic/DUO 6 M Kr383,887.00
 PM S28 350 02A HiCube 700 Classic/DUO 6 M Kr394,855.20
 PM S28 351 00A HiCube 700 Classic/DUO 6 M Kr386,080.64
 PM S28 381 20 B HiCube 700 Classic/DUO 6 M Kr414,597.96
 PM S28 391 00 B HiCube 700 Classic/DUO 6 M Kr408,017.04
 PM S33 241 00 HiCube 300 H Classic / MVP 070 Kr273,108.18
 PM S33 251 01 HiCube 300 H Classic/MVP 070 Kr277,495.46
 PM S33 251 10 HiCube 300 H Classic/MVP 070 Kr279,689.10
 PM S33 281 00 HiCube 300 H Classic/MVP 040 Kr257,752.70
 PM S33 311 00 HiCube 300 H Classic/MVP 070 Kr279,689.10
 PM S33 311 02 HiCube 300 H Classic/MVP 070 Kr292,850.94
 PM S33 311 10 HiCube 300 H Classic/MVP 070 Kr286,270.02
 PM S33 311 20 HiCube 300 H Classic/MVP 070 Kr286,270.02
 PM S33 340 00 HiCube 300 Classic/DUO 6 M Kr253,365.42
 PM S33 381 00 B HiCube 300 Classic/DUO 6 M Kr278,592.28
 PM S33 390 00 B HiCube 300 H Classic/DUO 6 M Kr276,398.64
 PM S33 393 00 B HiCube 300 H Classic/DUO 6 M Kr288,463.66
 PM S33 401 00 HiCube 300 H Classic/DUO 6 Kr252,268.60
 PM S33 473 00 B HiCube 300 H Classic/DUO 3 M Kr281,882.74
 PM S33 473 02 B HiCube 300 H Classic/DUO 3 M Kr295,044.58
 PM S37 310 00 HiCube 700 H Classic / MVP 070 Kr409,113.86
 PM S37 311 10 HiCube 700 H Classic / MVP 070 Kr417,888.42
 PM S37 331 00 HiCube 700 Classic / DUO 3 Kr378,402.90
 PM S37 390 00 HiCube 700 Classic / DUO 6 Kr408,017.04
 PM S40 580 00 B HiCube 80 Pro/ACP 15 Kr261,043.16
 PM S40 581 00 B HiCube 80 Pro/ACP 15 Kr267,624.08
 PM S40 581 10 HiCube 80 Pro/ACP 15 Kr274,205.00
 PM S40 582 00 B HiCube 80 Pro/ACP 15 Kr275,301.82
 PM S40 590 00 B HiCube 80 Pro/ACP 15 Kr261,043.16
 PM S40 590 10 HiCube 80 Pro/ACP 15 Kr268,720.90
 PM S40 591 00 B HiCube 80 Pro/ACP 15 Kr267,624.08
 PM S40 592 10 HiCube 80 Pro/ACP 15 Kr281,882.74
 PM S40 600 00 B HiCube 80 Pro/ACP 28 Kr288,463.66
 PM S40 601 00 B HiCube 80 Pro/ACP 28 Kr293,947.76
 PM S40 602 00 B HiCube 80 Pro/ACP 28 Kr302,722.32
 PM S40 610 00 B HiCube 80 Pro/ACP 28 Kr288,463.66
 PM S40 611 00 HiCube 80 Pro/ACP 28 Kr267,624.08
 PM S40 611 00 B HiCube 80 Pro/ACP 28 Kr293,947.76
